Error processing SSI file
Error processing SSI file
Bethune College Botany Honours Full Merit List - General Combined Category (2014 - 2015)
 
 
BOTANY HONOURS - GENERAL COMBINED CATEGORY - Full Merit List
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : General Combined Board : ALL Stream : B.Sc. Subject : Botany Honours

ADMISSION 2014
COMPREHENSIVE MERIT LIST FOR
BOTANY HONOURS (PROVISIONAL)
No. of Seats: Total = 31, General = 21, SC = 07, ST = 02, PH = 01

Index Mark = Aggregate (%) + {2 x Biology/Botany (%) whichever is higher}+ Chemistry (%) 
Sl.
No.
App
 No.
Name Aggregate
(%)
Biology
(%)
Botany
(%)
Chemistry
(%)
Index
Mark
Category
1 9741 RUMELA DAS 94.25 99.00 N/A 95.00 387.25 General
2 5187 KOUSHAMBI MUKHERJEE 95.75 98.00 N/A 95.00 386.75 General
3 9093 PRIYANKA RANI PAUL 94.50 97.00 N/A 95.00 383.50 General
4 6075 ADRIJA BASAK 95.50 95.00 N/A 97.00 382.50 General
5 6039 ANYESHA GHOSH 93.00 97.00 N/A 95.00 382.00 General
6 4106 SOHINI CHAKRABORTY 94.75 96.00 N/A 95.00 381.75 General
7 3111 SOMDUTTA PAUL 94.00 98.00 N/A 90.00 380.00 General
8 6092 JHILIK CHAKRABORTY 94.50 95.00 N/A 95.00 379.50 General
9 9683 SOHINI SEN 92.00 98.00 N/A 88.00 376.00 General
10 9777 NAYANIKA CHAKRABORTY 92.75 95.00 N/A 93.00 375.75 General
11 9000 NAYANIKA CHAKRABORTY 92.75 95.00 N/A 93.00 375.75 General
12 1694 APARAJITA SINHA 94.50 99.00 N/A 83.00 375.50 General
13 7247 SRITAPA BASU MALLICK 93.25 95.00 N/A 92.00 375.25 General
14 4999 SUNEHA MUKHERJEE 92.25 95.00 N/A 92.00 374.25 General
15 6939 PAYAL PANDA 90.75 96.00 N/A 91.00 373.75 General
16 6722 RIYA DUTTA 88.75 95.00 N/A 95.00 373.75 General
17 3378 AMITA SANTRA 90.50 94.00 N/A 95.00 373.50 General
18 6264 PUJA BHANJA 91.25 94.00 N/A 94.00 373.25 General
19 9369 LABANI SARKAR 92.25 93.00 N/A 95.00 373.25 SC
20 1687 BANALATA ADHIKARI 92.00 93.00 N/A 95.00 373.00 General
21 7362 OISHI ROYCHOUDHURY 92.50 94.00 N/A 92.00 372.50 General
22 6909 NIDHI PRASAD 89.25 95.00 N/A 93.00 372.25 General
23 1195 PRAKRITI CHANDA 92.00 93.00 N/A 93.00 371.00 General
24 188 PAULAMI DAM 88.50 98.00 N/A 86.00 370.50 General
25 9286 KRITI SINGH 92.50 92.00 N/A 94.00 370.50 General
26 1893 ANTARLEENA SAHA 90.00 96.00 N/A 88.00 370.00 General
27 9669 ANURUPA SETT 89.00 95.00 N/A 91.00 370.00 General
28 9534 MISS BIDISHA DAS 92.50 94.00 N/A 89.00 369.50 General
29 7214 TANUSHREE KOLEY 91.50 92.00 N/A 94.00 369.50 General
30 5174 ANANYA BANERJEE 89.00 95.00 N/A 90.00 369.00 General
31 3702 VIDUSHA TRIPATHI 93.00 94.00 N/A 88.00 369.00 General
32 5223 RUCHIRA SAMADDAR 90.75 95.00 N/A 88.00 368.75 General
33 6464 PALLAVI SINGH 86.50 95.00 N/A 92.00 368.50 General
34 6451 SOUMITRISHNA HALDAR 85.75 97.00 N/A 87.00 366.75 General
35 7402 TRISHA MUKHOPADHYAY 90.00 97.00 N/A 82.00 366.00 General
36 194 TRINA TALUKDER 92.25 98.00 N/A 76.00 364.25 General
37 8227 CHANDRIMA BHARADWAJ 91.25 95.00 N/A 83.00 364.25 General
38 1885 SHRESTHA CHATTERJEE 93.25 91.00 N/A 89.00 364.25 General
39 9203 ISHITA BHATTACHARYYA 93.25 88.00 N/A 95.00 364.25 General
40 5826 DEBASMITA BAIDYA 92.00 92.00 N/A 88.00 364.00 General
41 4406 AISHWARYA GUHA 86.75 95.00 N/A 87.00 363.75 General
42 6414 SULTANA SHABANA BEGUM 87.75 91.00 N/A 94.00 363.75 General
43 1667 ANANYA DAS 88.75 90.00 N/A 95.00 363.75 General
44 7690 ADRIJA MANDAL 87.75 92.00 N/A 91.00 362.75 General
45 9197 IPSITA ROY 86.50 97.00 N/A 82.00 362.50 General
46 4369 URMI BAGCHI 88.50 94.00 N/A 86.00 362.50 General
47 1718 BRATADIPA SAU 92.00 87.00 N/A 96.00 362.00 General
48 8406 SHARMILA SINGH 88.75 91.00 N/A 90.00 360.75 OBC-B
49 2055 ANINDITA DUTTA 90.50 90.00 N/A 90.00 360.50 General
50 3961 SHREYA NATH 87.25 90.00 N/A 93.00 360.25 General
51 5263 RIHA DAS MAHAPATRA 86.50 96.00 N/A 81.00 359.50 General
52 252 TANIA ADAK 84.50 95.00 N/A 85.00 359.50 General
53 6252 ANKITA PRASAD 86.50 95.00 N/A 82.00 358.50 General
54 2080 IMAN HALDAR 84.50 94.00 N/A 86.00 358.50 General
55 2449 JASMEEN KHANDAKAR 88.50 90.00 N/A 90.00 358.50 OBC-A
56 5022 SHREYASI DAS 91.00 91.00 N/A 85.00 358.00 General
57 4379 RISHITA SEN 85.25 96.00 N/A 80.00 357.25 General
58 2620 TANIA BANIK 90.00 95.00 N/A 77.00 357.00 General
59 6362 ISHITA SAMANTA 87.00 94.00 N/A 82.00 357.00 General
60 2047 DEEPANJANA SARKAR 90.75 90.00 N/A 86.00 356.75 SC
61 4981 MONALISA MUKHERJEE 88.25 94.00 N/A 80.00 356.25 General
62 3504 MADHUSMITA KUMAR 87.00 96.00 N/A 77.00 356.00 General
63 8498 SUCHITA MALI 89.00 93.00 N/A 81.00 356.00 ST
64 340 SREYA MITRA 85.75 93.00 N/A 84.00 355.75 General
65 1178 ASHMITA BANDA 88.75 92.00 N/A 83.00 355.75 General
66 9602 KANKATIKA MONDAL 88.50 93.00 N/A 81.00 355.50 General
67 7433 TANIMA DAS 89.25 92.00 N/A 82.00 355.25 General
68 2535 SUDESNA DAS` 81.75 96.00 N/A 81.00 354.75 General
69 1328 SHRABANI HALDER 82.50 96.00 N/A 80.00 354.50 OBC-B
70 9588 SONALI CHATTERJEE 88.50 92.00 N/A 82.00 354.50 General
71 9195 PURBA PATRA 83.75 95.00 N/A 80.00 353.75 SC
72 4180 DIDITA BOSE 89.50 93.00 N/A 77.00 352.50 SC
73 1894 AISHEE BANERJEE 84.00 98.00 N/A 72.00 352.00 General
74 5283 RIYA BASU 87.75 90.00 N/A 84.00 351.75 General
75 6390 SUSHMITA TALUKDAR 87.75 87.00 N/A 90.00 351.75 General
76 9301 SUKANYA MONDAL 82.25 94.00 N/A 81.00 351.25 General
77 1359 PRIYANJANA SAHA 84.75 88.00 N/A 90.00 350.75 General
78 8471 DEVALEENA KUNDU 82.50 94.00 N/A 80.00 350.50 General
79 8422 SURABHI BERI 88.50 92.00 N/A 78.00 350.50 General
80 9030 AINDRILA SIL 88.25 92.00 N/A 78.00 350.25 General
81 4670 AINDRILA SIL 88.25 92.00 N/A 78.00 350.25 General
82 7092 ALIFA KHATUN 81.75 94.00 N/A 80.00 349.75 General
83 94 DEBARATI BARMAN 89.00 92.00 N/A 76.00 349.00 SC
84 1911 SAHELI ROY 82.75 97.00 N/A 72.00 348.75 General
85 1021 URMIKA GHOSH 85.50 90.00 N/A 83.00 348.50 General
86 5949 BRATATI BANERJEE 89.25 93.00 N/A 73.00 348.25 General
87 5392 SAYANI CHAKRABORTY 88.00 92.00 N/A 76.00 348.00 General
88 3611 SMITA SAHOO 80.50 98.00 N/A 71.00 347.50 General
89 3046 INDIRA BISWAS 82.50 92.00 N/A 81.00 347.50 SC
90 8376 ANWESHA GHOSH 81.25 93.00 N/A 80.00 347.25 General
91 3830 SARUPA BARMAN 82.00 91.00 N/A 83.00 347.00 SC
92 8504 BEAUTY BHUIN 83.75 91.00 N/A 81.00 346.75 General
93 4902 PUJA MANNA 82.25 94.00 N/A 76.00 346.25 General
94 6597 SNEHA DUTTA 82.75 89.00 N/A 85.00 345.75 General
95 4607 ANANYA BERA 83.25 91.00 N/A 80.00 345.25 General
96 5031 PRARTHANA CHATTERJEE 86.25 91.00 N/A 77.00 345.25 General
97 516 OINDRILA GANGULY 87.75 91.00 N/A 75.00 344.75 General
98 5683 TANAYA DEB MALLIK 87.50 93.00 N/A 71.00 344.50 General
99 5439 RITUPARNA ACHARI 84.25 91.00 N/A 78.00 344.25 SC
100 6005 SARIKA SULTANA 81.00 95.00 N/A 73.00 344.00 OBC-A
101 7057 MADHURIMA GOSWAMI 88.00 83.00 N/A 90.00 344.00 General
102 4851 PRITHIBI MONDAL 83.50 93.00 N/A 74.00 343.50 General
103 7821 SHREYA MAJUMDER 84.50 90.00 N/A 79.00 343.50 SC
104 7023 SANJANA AGARWAL 87.50 88.00 N/A 80.00 343.50 General
105 2908 SNEHA DAS GUPTA 82.00 87.00 N/A 87.00 343.00 General
106 7415 SWETA MISHRA 83.75 87.00 N/A 85.00 342.75 General
107 8285 PIYALI GHOSH 86.50 86.00 N/A 84.00 342.50 General
108 2868 DEBAPRIYA DAS 88.00 88.00 N/A 78.00 342.00 General
109 6286 GARGI MUKHERJEE 91.00 87.00 N/A 77.00 342.00 General
110 611 NAJMA SARKAR 84.75 90.00 N/A 77.00 341.75 General
111 7060 SREYASEE CHAKRABORTY 87.75 88.00 N/A 78.00 341.75 General
112 9518 ANKITA DAS 86.75 82.00 N/A 91.00 341.75 General
113 3547 MOUNISHA CHINA 89.50 80.00 N/A 92.00 341.50 General
114 3756 JEBA AKTER 83.25 94.00 N/A 70.00 341.25 General
115 2956 SHARMILY CHAKRABORTY 85.25 90.00 N/A 76.00 341.25 General
116 4754 SULOGNA CHATTOPADHYAY 84.75 90.00 N/A 76.00 340.75 General
117 5586 SOUMYASHREE PAL 84.50 93.00 N/A 70.00 340.50 General
118 556 RITUPARNA CHAKRABORTY 82.50 91.00 N/A 76.00 340.50 General
119 961 MOULISHA SARKAR 80.50 90.00 N/A 80.00 340.50 General
120 2830 MADHURITU BISWAS 82.50 88.00 N/A 82.00 340.50 General
121 6162 AGAMONI GHOSH 84.50 85.00 N/A 86.00 340.50 General
122 2059 ANANYA DAS 79.25 90.00 N/A 81.00 340.25 General
123 8115 SHATABDI SARKAR 88.25 86.00 N/A 80.00 340.25 General
124 2301 DEBANGSHEE BOSE 84.00 87.00 N/A 82.00 340.00 General
125 5257 ANISHA GHOSH 83.50 91.00 N/A 74.00 339.50 General
126 5322 RESHMI BISWAS 82.00 95.00 N/A 67.00 339.00 SC
127 6706 SUPRITI SEN 85.00 90.00 N/A 74.00 339.00 General
128 8482 SHARMISTHA P SETHI 83.75 82.00 N/A 91.00 338.75 SC
129 6827 KABITA MUKHERJEE 83.00 87.00 N/A 81.00 338.00 General
130 3785 MANISHA THAKUR 76.50 95.00 N/A 71.00 337.50 General
131 1927 SALINI DATTA 81.50 90.00 N/A 76.00 337.50 General
132 8011 OINDRILA KUNDU 80.25 88.00 N/A 81.00 337.25 OBC-B
133 6815 SHABNAM BANDYOPADHYAY 88.25 83.00 N/A 83.00 337.25 General
134 8062 SHREYA MAZUMDER 85.00 83.00 N/A 86.00 337.00 General
135 3523 MANASWITA DE 77.75 94.00 N/A 71.00 336.75 General
136 7937 RANJANA PAL 78.75 90.00 N/A 78.00 336.75 General
137 1803 RAJSMITA KUNDU 80.25 88.00 N/A 80.00 336.25 General
138 6877 SHIRSHA SAMANTA 79.00 95.00 N/A 67.00 336.00 General
139 7159 SANCHARI SAHU 78.00 94.00 N/A 70.00 336.00 General
140 2471 SANHITA SARKAR 84.00 84.00 N/A 84.00 336.00 General
141 2100 USHMITA LAHIRY 81.75 92.00 N/A 70.00 335.75 General
142 8038 KRIPANJALI GHOSH 82.50 94.00 N/A 65.00 335.50 General
143 4339 SHILAGNI KHAN 78.25 95.00 N/A 67.00 335.25 General
144 184 SWARNALI DEY 82.25 90.00 N/A 73.00 335.25 General
145 7500 SUMEDHA DUTTA 86.00 94.00 N/A 61.00 335.00 General
146 6863 ANWESHA ROYCHOWDHURY 83.00 88.00 N/A 76.00 335.00 General
147 603 SHREYA DAS 83.00 88.00 N/A 76.00 335.00 General
148 3572 ANNESWA MAITRA 81.00 86.00 N/A 82.00 335.00 General
149 4626 PAPIYA MAHATA 75.50 90.00 N/A 79.00 334.50 General
150 7287 SUDESHNA MANDAL 82.50 86.00 N/A 80.00 334.50 General
151 2272 SOHINI MUKHERJEE 88.25 86.00 N/A 74.00 334.25 General
152 1578 ARUNIMA CHAKRABORTY 88.25 80.00 N/A 86.00 334.25 General
153 568 DEBASMITA MULLICK 80.00 92.00 N/A 70.00 334.00 General
154 1117 SHRAMANA MONDAL 78.50 N/A 96 63.00 333.50 General
155 1200 SOMASHREE CHAKRABORTY 81.00 91.00 N/A 70.00 333.00 General
156 8384 DEVALEENA ROY 84.75 N/A 88 72.00 332.75 General
157 4698 MEGHNA NANDI 91.50 92.00 N/A 57.00 332.50 General
158 8527 SUNANDA PAL 82.25 85.00 N/A 80.00 332.25 OBC-B
159 7085 AMRITA RAY CHAUDHURI 79.75 90.00 N/A 72.00 331.75 General
160 7538 PRITHA BHATTACHARYYA 79.75 87.00 N/A 78.00 331.75 General
161 9446 RITWIKA PURKAIT 80.50 85.00 N/A 81.00 331.50 General
162 1181 TRIPTI NASKAR 84.25 86.00 N/A 75.00 331.25 SC
163 5445 PRIYANKA DHIBAR 84.75 81.00 N/A 84.00 330.75 General
164 8199 SABANA BEGAM 77.50 93.00 N/A 67.00 330.50 OBC-B
165 4585 DEBADRITA DEY 79.50 93.00 N/A 65.00 330.50 General
166 4711 ABANTI MAJUMDER 77.50 91.00 N/A 71.00 330.50 SC
167 6581 MOUPRIYA BHAUMIK 80.50 86.00 N/A 78.00 330.50 General
168 9204 NAJMINARA KHATUN 81.50 82.00 N/A 85.00 330.50 General
169 148 DIDHITI DAS 83.00 90.00 N/A 67.00 330.00 General
170 8439 AFREENESSA 84.00 90.00 N/A 66.00 330.00 General
171 9003 DAMINI DEY 82.50 86.00 N/A 75.00 329.50 General
172 923 JUNIA AKHTAR 81.50 82.00 N/A 84.00 329.50 General
173 6696 DIYA BISWAS 79.25 85.00 N/A 80.00 329.25 SC
174 7375 SHARANYA MITRA 82.25 83.00 N/A 81.00 329.25 General
175 3608 SHREYASHI GHOSH 76.00 90.00 N/A 73.00 329.00 General
176 4917 MADHURIMA HAZRA 86.00 78.00 N/A 87.00 329.00 General
177 8418 ANKITA DEY 76.75 87.00 N/A 78.00 328.75 General
178 8773 NABANITA BISWAS 78.50 86.00 N/A 78.00 328.50 General
179 5842 INDRANI CHATTOPADHYAY 78.00 94.00 N/A 62.00 328.00 General
180 5224 PRITHA JANAH 77.75 92.00 N/A 66.00 327.75 General
181 3643 ASMITA CHAKRABORTY 82.75 88.00 N/A 69.00 327.75 General
182 3431 APARNA THAKUR 83.75 77.00 N/A 90.00 327.75 General
183 1611 SAMRIDDHA SIL 85.50 88.00 N/A 66.00 327.50 General
184 4011 ANKITA SARKAR 80.50 86.00 N/A 75.00 327.50 General
185 4334 ARUNIMA HAIT 87.50 80.00 N/A 80.00 327.50 General
186 1139 SOMRITA GHOSH 85.25 90.00 N/A 62.00 327.25 General
187 7899 AUINDRILA BISWAS 85.25 77.00 N/A 88.00 327.25 SC
188 8952 ANUMITA HAZRA 77.00 88.00 N/A 74.00 327.00 General
189 8976 TITLY NAYAK 83.00 83.00 N/A 78.00 327.00 SC
190 4571 APURBAA DAS 76.50 90.00 N/A 70.00 326.50 General
191 9291 SHREYASI SARKAR 85.50 85.00 N/A 71.00 326.50 SC
192 3169 OLIMPIYA BISWAS 78.50 84.00 N/A 80.00 326.50 General
193 2162 TANIA DEBNATH 81.50 83.00 N/A 79.00 326.50 OBC-B
194 1147 DIPTASHIKHA CHOWDHUYRY 80.25 88.00 N/A 70.00 326.25 SC
195 5338 SULAGNA BANERJEE 82.25 86.00 N/A 72.00 326.25 General
196 7291 SULAGNA HALDAR 78.00 91.00 N/A 66.00 326.00 SC
197 4762 KOSTURI CHOWDHURY 72.75 90.00 N/A 73.00 325.75 General
198 7928 JAHANARA YESHMIN 83.75 80.00 N/A 82.00 325.75 General
199 4347 SOHINI SEN 79.50 88.00 N/A 70.00 325.50 General
200 9362 TIASHA BANIK 85.50 88.00 N/A 64.00 325.50 General
201 6217 CHANDRIMA ROY 79.50 83.00 N/A 80.00 325.50 General
202 2853 ASMITA AGASTI 78.25 85.00 N/A 77.00 325.25 General
203 821 ANWESHA MONDAL 81.25 84.00 N/A 76.00 325.25 General
204 1810 MADHURIMA MUKHERJEE 78.50 85.00 N/A 76.00 324.50 General
205 5666 SHREYA SINGHA ROY 84.50 85.00 N/A 70.00 324.50 General
206 6467 SREEKANYA MOHANTA 78.00 87.00 N/A 72.00 324.00 General
207 908 SHREETAMA BANERJEE 86.00 80.00 N/A 78.00 324.00 General
208 3083 RAJASHREE DAS 80.75 91.00 N/A 61.00 323.75 General
209 7676 SNEHA KARMAKAR 79.75 84.00 N/A 76.00 323.75 General
210 6424 KASTURI PAL 81.25 81.00 N/A 80.00 323.25 General
211 3826 MEGHLA MUKHERJEE 76.00 90.00 N/A 67.00 323.00 General
212 5853 IMANA SARKAR 79.00 90.00 N/A 64.00 323.00 General
213 5984 SHANTA PAUL 76.00 87.00 N/A 73.00 323.00 OBC-B
214 4994 PAULAMI CHOWDHURY 80.75 90.00 N/A 62.00 322.75 General
215 3695 SHUBHROJAA 76.50 91.00 N/A 64.00 322.50 General
216 7349 ABHINANDA MUKHERJEE 76.50 90.00 N/A 66.00 322.50 General
217 3352 RIMI LAHA 82.50 83.00 N/A 74.00 322.50 OBC-A
218 8238 SHAILA HASHMI 87.25 83.00 N/A 69.00 322.25 General
219 234 AYANTIKA MALLICK 84.00 90.00 N/A 58.00 322.00 General
220 4985 ANWESHA ROY CHOWDHURY 86.00 90.00 N/A 56.00 322.00 General
221 7545 ANUSHREE DAS 83.00 83.00 N/A 73.00 322.00 General
222 41 SUBHAMITA BISWAS 80.00 80.00 N/A 82.00 322.00 SC
223 6107 ANGKUSHA DHARA 77.75 88.00 N/A 68.00 321.75 General
224 2815 BASABDATTA GHOSH 84.75 77.00 N/A 83.00 321.75 General
225 3078 SUDIPTA MANDAL 76.50 87.00 N/A 71.00 321.50 General
226 935 SUDIPTA HANSDA 75.00 91.00 N/A 64.00 321.00 ST
227 4331 SUSMITA SAHA 79.00 86.00 N/A 70.00 321.00 General
228 2646 MADHURIMA DAS 78.75 90.00 N/A 62.00 320.75 General
229 7981 ANKITA PAL 79.75 82.00 N/A 77.00 320.75 General
230 6750 INDRANI BANERJEE 84.75 80.00 N/A 76.00 320.75 General
231 5983 SAMALEE BANERJEE 79.50 85.00 N/A 71.00 320.50 General
232 1192 DIPANWITA KOLAY 79.00 88.00 N/A 65.00 320.00 General
233 1784 TRISHALI MUKHERJEE 75.00 85.00 N/A 75.00 320.00 General
234 8662 RAJNITA ROY 80.00 83.00 N/A 74.00 320.00 General
235 2963 ANUSHREE MONDAL 80.75 88.00 N/A 63.00 319.75 General
236 2343 MANICHANDRA DAS 80.50 88.00 N/A 63.00 319.50 General
237 3246 RAKHI BERA 76.25 94.00 N/A 55.00 319.25 General
238 2364 SUDIPTA DAS BAKSI 77.00 87.00 N/A 68.00 319.00 General
239 5789 NILANJANA MAITY 76.00 86.00 N/A 71.00 319.00 General
240 2836 PRATITI ROY 78.00 84.00 N/A 73.00 319.00 General
241 7495 DAMAYANTI DATTA 79.00 80.00 N/A 80.00 319.00 General
242 9166 SANIA SULTANA 84.00 77.00 N/A 81.00 319.00 General
243 8149 PRONATI DE 72.75 90.00 N/A 66.00 318.75 General
244 6574 SAYERI CHAKRABORTY 79.25 87.00 N/A 65.00 318.25 General
245 9198 SUKANYA SAHA 83.25 83.00 N/A 69.00 318.25 SC
246 8604 UPASHANA SARKAR 76.00 92.00 N/A 58.00 318.00 General
247 7491 JHINUK SAHA 77.50 82.00 N/A 76.00 317.50 General
248 3156 MOUMITA SANTRA 78.25 87.00 N/A 65.00 317.25 General
249 5411 ISHITA HOSSAIN 73.25 83.00 N/A 78.00 317.25 General
250 3056 SRIPARNA DE 75.00 84.00 N/A 74.00 317.00 General
251 8241 DEEPTI SINHA 78.00 81.00 N/A 77.00 317.00 General
252 922 TAMASHREE KARMAKARA 83.75 90.00 N/A 53.00 316.75 OBC-B
253 80 MADHUSHREE PAL 81.50 75.00 N/A 85.00 316.50 General
254 4551 PUBALI GHOSH 77.00 87.00 N/A 65.00 316.00 General
255 8569 SNEHA DHAR 75.00 83.00 N/A 75.00 316.00 General
256 5318 SUBARNARUPA BANERJEE 78.75 85.00 N/A 67.00 315.75 General
257 5463 DARSHANA GHOSH 78.75 82.00 N/A 73.00 315.75 General
258 8254 SHRESTHA NEOGY 83.75 80.00 N/A 72.00 315.75 General
259 8427 IPSITA CHAKRABARTY 76.50 82.00 N/A 75.00 315.50 General
260 5776 PULOMA MANDAL 80.50 80.00 N/A 75.00 315.50 SC
261 6836 TIASHA MAZUMDER 70.25 87.00 N/A 71.00 315.25 General
262 1998 PRATITI PAL 81.25 86.00 N/A 62.00 315.25 OBC-B
263 6688 DEASHI MAJUMDAR 75.25 83.00 N/A 74.00 315.25 General
264 1469 TIASA KABIRAJ 77.00 90.00 N/A 58.00 315.00 General
265 7998 SRIJATA GOSWAMI 78.00 80.00 N/A 77.00 315.00 General
266 2446 ABHISHA BASAK 81.00 78.00 N/A 78.00 315.00 General
267 1710 ARPITA MANDAL 76.75 91.00 N/A 56.00 314.75 General
268 5357 NILANJANA BISWAS 74.75 88.00 N/A 64.00 314.75 SC
269 3935 SHIBANI BISWAS 76.25 85.00 N/A 68.00 314.25 SC
270 602 DEBSHIKHA MOHANTA 74.00 85.00 N/A 70.00 314.00 General
271 2803 RIMA DAS 76.00 84.00 N/A 70.00 314.00 SC
272 7601 LABANYA PROBHA GHOSH 79.00 82.00 N/A 71.00 314.00 OBC-B
273 8913 NAHEED KHATOON 84.50 86.00 N/A 57.00 313.50 General
274 8302 SAMIMA SULTANA 80.50 83.00 N/A 67.00 313.50 General
275 952 REETIKA PANDEY 78.25 86.00 N/A 63.00 313.25 General
276 6995 NIYANTA RAY 76.00 97.00 N/A 43.00 313.00 SC
277 3977 ANAMIKA SAHA 74.00 86.00 N/A 67.00 313.00 General
278 3345 AISHI DHOLEY 79.00 80.00 N/A 74.00 313.00 General
279 6043 SHREYA DE 79.00 80.00 N/A 74.00 313.00 General
280 8084 SONIA BAISHYA 82.25 78.00 N/A 74.00 312.25 General
281 6622 SRABANA BHATTACHERJEE 84.25 78.00 N/A 72.00 312.25 General
282 9186 ARUNIMA SINHA 74.00 83.00 N/A 72.00 312.00 General
283 7350 ARUNDHATI SANTRA 77.00 77.00 N/A 81.00 312.00 General
284 272 ADITI PURAKAYASTHA 76.50 87.00 N/A 61.00 311.50 General
285 4952 DIPANWITA RAY 71.50 86.00 N/A 68.00 311.50 General
286 8124 ANWESHA PAUL 77.50 84.00 N/A 66.00 311.50 General
287 6126 SOUMITA SAMADDAR 83.50 74.00 N/A 80.00 311.50 General
288 2456 TRISHA MALLICK 76.25 85.00 N/A 65.00 311.25 General
289 3284 ROKEYA SULTANA 79.00 81.00 N/A 70.00 311.00 General
290 929 DEBJANI DAS 72.50 86.00 N/A 66.00 310.50 SC
291 7839 ARANYA SAHA 75.25 84.00 N/A 67.00 310.25 SC
292 73 ANKITA MAITRA 81.25 83.00 N/A 63.00 310.25 General
293 5113 SHRAMONA SAHA ROY 72.00 82.00 N/A 74.00 310.00 General
294 6296 SAYANI GHOSH 73.50 83.00 N/A 70.00 309.50 General
295 7245 REESHA MANDAL 78.25 88.00 N/A 55.00 309.25 SC
296 4324 ANANYA BERA 80.25 87.00 N/A 55.00 309.25 General
297 8394 CHANDRIMA MAHATO 76.25 80.00 N/A 73.00 309.25 OBC-B
298 5562 PRATYUSHA BASU 73.00 84.00 N/A 68.00 309.00 General
299 5374 PRIYANKA SARKAR 72.00 82.00 N/A 73.00 309.00 General
300 7724 JUHI ROY 81.00 82.00 N/A 64.00 309.00 General
301 8672 MAYURAKSHI MAITRA 76.00 81.00 N/A 71.00 309.00 General
302 6379 POULOMI MONDAL 81.00 74.00 N/A 80.00 309.00 General
303 6911 SWETA GHOSH 74.25 83.00 N/A 68.00 308.25 General
304 6856 MANISHA BISWAS 84.25 78.00 N/A 68.00 308.25 SC
305 1226 ANWESHA DEB 82.00 76.00 N/A 74.00 308.00 General
306 6638 SUVANJANA GHOSH 81.00 71.00 N/A 85.00 308.00 General
307 5388 SUSHWETA BORAL 76.75 83.00 N/A 65.00 307.75 General
308 3732 RITESA CHAUDHURI 74.75 80.00 N/A 73.00 307.75 General
309 5513 RATNADIPA HALDAR 75.75 80.00 N/A 72.00 307.75 General
310 2680 ANWESHA KARJEE 79.00 78.00 N/A 72.00 307.00 SC
311 93 PUJA CHAKRABORTY 77.75 78.00 N/A 73.00 306.75 General
312 3863 SHREYA PANDEY 75.00 82.00 N/A 67.00 306.00 General
313 8787 JILL DEBNATH 76.00 78.00 N/A 74.00 306.00 General
314 4504 ANINDITA BERA 78.00 71.00 N/A 86.00 306.00 General
315 5038 BAISHALI SAHA 75.75 83.00 N/A 64.00 305.75 SC
316 6567 SANHITA PAL 75.50 80.00 N/A 70.00 305.50 OBC-B
317 4361 RESHMA HANSDA 71.25 84.00 N/A 66.00 305.25 ST
318 5171 SARBANI SARKAR 73.00 87.00 N/A 58.00 305.00 General
319 9129 POONAM JHA 83.00 78.00 N/A 66.00 305.00 General
320 2705 POULAMI MANNA 72.75 82.00 N/A 68.00 304.75 General
321 9224 TAPASHRI BAGCHI 72.50 80.00 N/A 72.00 304.50 General
322 1333 ADITI DAS 72.25 81.00 N/A 70.00 304.25 SC
323 1782 NANDANA CHAUDHURI 82.25 78.00 N/A 66.00 304.25 General
324 4619 SHARANYA KHANRA 74.00 80.00 N/A 70.00 304.00 General
325 1330 SUPARNA SAHA 77.75 83.00 N/A 60.00 303.75 General
326 6050 ALAKANANDA MUKHERJEE 77.75 73.00 N/A 80.00 303.75 General
327 6433 MITASHA KARMAKAR 73.50 86.00 N/A 58.00 303.50 SC
328 8134 RUKMINI DAS 75.50 78.00 N/A 72.00 303.50 General
329 9690 INDRAKSHI BHATTACHARJEE 82.50 75.00 N/A 71.00 303.50 General
330 6145 AYANTIKA KUNDU 73.25 84.00 N/A 62.00 303.25 General
331 5512 RIYA BARMAN 75.25 83.00 N/A 62.00 303.25 SC
332 6738 ARCHITA SAHU 76.25 81.00 N/A 65.00 303.25 OBC-B
333 7826 SOUMI SADHUKHAN 75.00 74.00 N/A 80.00 303.00 General
334 6664 VICHITRA KHAN 85.00 66.00 N/A 86.00 303.00 General
335 4773 SHAMPA ROY 67.75 91.00 N/A 53.00 302.75 SC
336 7143 RAJASREE RAMANANDI 70.50 82.00 N/A 68.00 302.50 General
337 2112 ELLORA CHANDA 83.50 80.00 N/A 59.00 302.50 General
338 1432 APARAJITA KUMAR 76.50 75.00 N/A 76.00 302.50 General
339 7348 SULAGNA MUKHERJEE 75.25 82.00 N/A 63.00 302.25 General
340 2517 PRIYANKA GOSWAMI 79.25 80.00 N/A 63.00 302.25 General
341 7294 MOULI BHATTACHARJEE 76.00 80.00 N/A 66.00 302.00 General
342 6780 RUPSA MONDAL 70.50 83.00 N/A 65.00 301.50 General
343 5404 AHONA SARKAR 77.25 82.00 N/A 60.00 301.25 General
344 6157 MOUMITA CHOWDHURY 81.25 76.00 N/A 68.00 301.25 General
345 5532 SAHELI DUTTA 70.75 85.00 N/A 60.00 300.75 General
