Error processing SSI file
Error processing SSI file
Bethune College Political Science Honours Full Merit List - General Combined Category (2014 - 2015)
 
 
POLITICAL SCIENCE HONOURS - GENERAL COMBINED CATEGORY - Full Merit List
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : General Combined Board : ALL Stream : B.A. Subject : Political Science Honours

ADMISSION 2014
COMPREHENSIVE MERIT LIST FOR
POLITICAL SCIENCE HONOURS (PROVISIONAL)

No. of Seats: Total = 32, General = 21, SC = 07, ST = 02, OBC-A = 01, PH = 01

Index Mark = 1). Aggregate (%) + English (%) + 1/4th of Political Science (%) for Candidates with Political Science.
2). Aggregate (%) + English (%) for Candidates without Political Science.
Sl.
No.
App
 No.
Name Aggregate
(%)
English
(%)
Political Science
(%)
Index Mark Category
1 7304 SRIJEETA KARMAKAR 97.00 95.00 95.00 215.75 General
2 3656 SALINI MONDAL 95.75 95.00 98.00 215.25 General
3 9451 SOMWRITA MONDAL 95.50 95.00 95.00 214.25 General
4 1170 PAUSALI GUHA 94.75 95.00 97.00 214.00 General
5 2488 JAHAN AFRIN 95.00 95.00 95.00 213.75 General
6 8566 GARGI BASU 94.00 95.00 93.00 212.25 General
7 7589 SHAYERI SEN GUPTA 94.00 95.00 93.00 212.25 General
8 5153 SUDIPA CHAKRABORTY 95.00 93.00 95.00 211.75 General
9 1652 NANDITA DAS 97.00 90.00 98.00 211.50 General
10 1397 RIDDHI AGARWAL 91.50 95.00 99.00 211.25 General
11 6570 SHOUKHINI SARKAR 95.00 92.00 95.00 210.75 General
12 7136 SABERI MAJUMDER 92.75 94.00 95.00 210.50 General
13 490 MEGHNA NANDY 94.75 92.00 95.00 210.50 General
14 1186 SOHINI DATTA 94.00 93.00 92.00 210.00 General
15 6973 ANUPAMA MUTSUDDY 92.50 95.00 86.00 209.00 ST
16 1708 DIVYANGANA BHADRA 93.00 92.00 95.00 208.75 General
17 2140 DIPTA SIKDAR 93.00 91.00 97.00 208.25 General
18 9637 DEBAMRITA GHOSH 92.25 92.00 95.00 208.00 General
19 9646 KAMALIKA CHAKRABORTY 91.50 91.00 97.00 206.75 General
20 3846 ZINNIA CHAKRABORTI 93.00 90.00 94.00 206.50 General
21 9435 MAYURI DE 93.75 88.00 99.00 206.50 General
22 6199 POOJA SHAW 93.25 89.00 95.00 206.00 General
23 7640 RANI AISHWARYA LAHIRI 89.75 92.00 95.00 205.50 General
24 9530 PANCHATAPA RAY 92.00 89.00 93.00 204.25 General
25 6386 TANURIMA CHANDA 89.00 92.00 90.00 203.50 General
26 9498 PUJA BOE 90.00 88.00 100.00 203.00 General
27 3553 SASWATI DUTTA 87.25 95.00 81.00 202.50 General
28 5927 SANGITA ROY 90.25 88.00 95.00 202.00 General
29 8348 TRISHA SEN 91.50 88.00 90.00 202.00 General
30 9513 ALISHA ALI 91.75 86.00 92.00 200.75 General
31 8240 PRIYANKA SAHU 90.00 89.00 85.00 200.25 General
32 3534 PRIYANKA GHOSH 88.75 88.00 92.00 199.75 General
33 9543 ELIZA DEY 92.75 83.00 95.00 199.50 General
34 6116 MAYURI PAUL 91.00 86.00 88.00 199.00 General
35 454 BITASTA GANGULY 86.00 90.00 88.00 198.00 General
36 2661 ARATRIKA GUNIN 88.50 88.00 86.00 198.00 SC
37 5614 TIYASHA GHOSH 93.25 81.00 95.00 198.00 General
38 8738 PRIYANKA CHOWDHURY 85.75 91.00 84.00 197.75 SC
39 9565 SAYANTANI SENGUPTA 91.00 86.00 83.00 197.75 General
40 333 DEBAPRITY ROY 87.00 90.00 82.00 197.50 General
41 1972 ANNIKA RAY 86.50 88.00 86.00 196.00 General
42 2129 SUFIA SHAIKH 87.50 86.00 88.00 195.50 General
43 8492 SOUMI MANDAL 87.75 84.00 95.00 195.50 ST
44 7681 DEBASMITA DEY 94.00 76.00 100.00 195.00 General
45 1720 SUBARNA CHATTERJEE 83.50 90.00 85.00 194.75 General
46 1227 AHANA CHAKRABORTY 86.25 86.00 88.00 194.25 General
47 6882 PRIYANKA SAHA 87.25 86.00 83.00 194.00 General
48 1587 DEBALINA ROY 89.00 83.00 86.00 193.50 General
49 1635 ANISHA SAMANTA 89.75 80.00 95.00 193.50 General
50 9806 ROOPLEKHA SRIMANI 86.25 86.00 83.00 193.00 General
51 1454 SUSMITA BHATTACHARYYA 87.50 83.00 90.00 193.00 General
52 980 SIMRAN SHAW 88.50 83.00 86.00 193.00 General
53 8617 SUBHASHINI BARUAH 84.50 86.00 89.00 192.75 General
54 3988 MANJISTHA SARKAR 83.00 88.00 86.00 192.50 General
55 7853 ANTARA DAS 88.00 82.00 90.00 192.50 General
56 5597 TISHA CHAKRABARTI 89.50 82.00 83.00 192.25 General
57 5294 ANUSREETA DEV 88.25 82.00 87.00 192.00 General
58 1443 TITAS GHOSH 83.00 88.00 83.00 191.75 General
59 9260 SONAKSHI GHOSH 83.75 86.00 88.00 191.75 General
60 9237 RAYA BHATTACHARYA 82.50 86.00 90.00 191.00 General
61 7739 PAKIJA BISWAS 84.75 84.00 89.00 191.00 SC
62 5744 SANCHARI DAS MODAK 80.50 90.00 80.00 190.50 General
63 3645 PROMA CHAKRABORTY 80.50 88.00 88.00 190.50 General
64 6843 OINDRILA ROY 85.50 84.00 84.00 190.50 General
65 5619 AKSHATA DAM CHOUDHURY 86.00 84.00 81.00 190.25 General
66 9570 RONITA BHATTACHERJEE 87.75 80.00 90.00 190.25 General
67 3799 SHALINI BANERJEE 88.00 80.00 88.00 190.00 General
68 8525 AKASHLEENA BASU 93.25 74.00 90.00 189.75 General
69 8350 TIRNA SARKAR 75.50 93.00 83.00 189.25 General
70 5907 SUMITA SHAW 84.75 83.00 84.00 188.75 General
71 9353 DICHEN BHUTIA 84.75 80.00 95.00 188.50 ST
72 2475 NISHA SAHA 83.75 86.00 72.00 187.75 General
73 8977 APURBA HAZRA 87.75 76.00 95.00 187.50 General
74 1672 RITUPARNA MUKHERJEE 85.75 78.00 94.00 187.25 General
75 7035 RAASHI 84.50 82.00 82.00 187.00 General
76 9344 DOROTHY DEB 94.75 92.00 N/A 186.75 General
77 8477 POULOMI SAHA 82.25 83.00 86.00 186.75 General
78 8512 VINITA MOHANTA 85.25 80.00 86.00 186.75 General
79 6615 SHRILEKHA GUPTA 93.75 69.00 95.00 186.50 General
80 9391 ARCHIE SEN 80.00 87.00 76.00 186.00 OBC-B
81 9670 SHAFIYA ANWAR 82.00 80.00 94.00 185.50 General
82 6363 SRIJA DEB 84.25 80.00 83.00 185.00 General
83 4336 N PADMAJA 83.50 80.00 83.00 184.25 General
84 9361 MIRZA WAHIDA BEGG 84.50 78.00 86.00 184.00 General
85 2198 PRIYANKA SHARMA 76.00 88.00 78.00 183.50 General
86 6211 JAYEETA CHATTERJEE 79.00 84.00 80.00 183.00 General
87 9465 UDITA PODDAR 84.25 78.00 83.00 183.00 General
88 7543 ATRAYEE MITRA 79.00 83.00 83.00 182.75 General
89 7680 SANCHARI DE 84.00 78.00 83.00 182.75 General
90 1681 SRIJITA DATTA 80.50 80.00 88.00 182.50 General
91 4320 ANINDITA TRIPATHI 90.75 68.00 95.00 182.50 General
92 4915 SAMPURNA DEY 81.25 83.00 72.00 182.25 General
93 3152 KRITICKA TIWARI 85.25 78.00 76.00 182.25 General
94 2594 AHANA GHOSH 81.25 80.00 83.00 182.00 General
95 1656 SHOLANKI HALDER 81.75 79.00 85.00 182.00 General
96 3607 DISHARI ROY 80.75 83.00 70.00 181.25 SC
97 5385 SWARALIPI SARKAR 79.00 86.00 64.00 181.00 General
98 9787 ANNU JHA 85.50 95.00 N/A 180.50 General
99 6680 SHRAMANA PRAMANIK 86.25 73.00 83.00 180.00 General
100 5937 AAKANKSHA SHAW 81.75 78.00 78.00 179.25 General
101 5181 KABYASHREE DUTTA 85.50 75.00 75.00 179.25 General
102 6952 DEBADRITA MUKHERJEE 83.75 74.00 86.00 179.25 General
103 8369 SUMANA GOSHAL 68.75 95.00 61.00 179.00 General
104 1466 IPSITA PAUL 83.50 95.00 N/A 178.50 General
105 1689 ASMITA ROY GOSWAMI 91.25 87.00 N/A 178.25 General
106 8596 ANUMITA PAL 87.50 90.00 N/A 177.50 General
107 6537 SUTIRTHA GUHA 76.00 83.00 72.00 177.00 General
108 2519 RIYA KUNDU 85.00 68.00 95.00 176.75 General
109 8872 ANWESA GHOSH 80.00 75.00 80.00 175.00 General
110 7554 SOURAVI DAS 81.00 74.00 79.00 174.75 General
111 7523 SOURAVI DAS 81.00 74.00 79.00 174.75 SC
112 167 RIYANKA ROY 77.00 78.00 78.00 174.50 General
113 2816 SUCHARITA PAUL 86.25 88.00 N/A 174.25 General
114 1837 SHILPA BHOWMICK 84.50 68.00 85.00 173.75 General
115 9176 RUPSHA BHADRA 85.00 88.00 N/A 173.00 General
116 8789 INDRANI CHATTERJEE 84.50 64.00 95.00 172.25 General
117 7407 LABONI GHOSH 74.00 78.00 80.00 172.00 General
118 8762 AYSHEE BHADURI 83.75 88.00 N/A 171.75 General
119 5536 VASHNA UPADHYAYA 76.50 95.00 N/A 171.50 General
120 432 SAYANI CHAKI 79.50 72.00 80.00 171.50 General
121 7805 MAITREYEE TALUKDER 81.25 72.00 70.00 170.75 SC
122 55 TANUSHREE ROY 81.00 71.00 75.00 170.75 General
123 2486 SIMA MURMU 76.50 74.00 80.00 170.50 ST
124 9585 AAHELI BHOWMIK 78.50 74.00 72.00 170.50 General
125 3861 TITASH BANERJEE 82.50 71.00 68.00 170.50 General
126 9808 ABHISHIKTA BASU 84.25 70.00 64.00 170.25 General
127 2121 LELINA AHMED 82.00 88.00 N/A 170.00 General
128 6601 MEGHA GUHA 72.00 83.00 60.00 170.00 General
129 8783 RIZUTI CHATTERJEE 79.50 69.00 86.00 170.00 General
130 6389 RIYA DAS 87.50 61.00 86.00 170.00 General
131 1405 SAYANTANI CHAKRABORTY 85.75 60.00 94.00 169.25 General
132 5292 POUSALI MITRA 79.00 73.00 68.00 169.00 General
133 1614 APARAJITA MALLICK 82.50 86.00 N/A 168.50 General
134 9523 SANGAY YANKEE BHUTIA 76.50 76.00 64.00 168.50 ST
135 8969 PURBASHA DUTTA 80.25 70.00 73.00 168.50 General
136 6969 SHRIJA DASGUPTA 70.75 80.00 70.00 168.25 General
137 5396 NEHA BASU 75.25 74.00 76.00 168.25 General
138 842 SNEHA MUKHERJEE 84.00 84.00 N/A 168.00 General
139 3964 PUJA MONDAL 80.25 66.00 86.00 167.75 General
140 3993 RAKTIMA CHAKRABORTY 76.00 72.00 78.00 167.50 General
141 2152 RITTIKA DASGUPTA 77.25 90.00 N/A 167.25 General
142 483 ARADHITA BISWAS 73.00 78.00 64.00 167.00 SC
143 8659 PRIYANKA SHAW 79.75 68.00 71.00 165.50 General
144 3660 PUJA SASMAL 76.75 69.00 78.00 165.25 General
145 4750 SNEHA GHOSH 73.00 72.00 72.00 163.00 General
146 247 SUCHANDRA DEY 79.50 65.00 74.00 163.00 General
147 7104 PRITIKA ROY 74.75 88.00 N/A 162.75 General
148 4705 ANUSUA DUTTA 69.50 80.00 53.00 162.75 General
149 162 SAMRAGGI ACHARYA 73.50 72.00 69.00 162.75 General
150 3302 SREEJA DE 74.75 72.00 64.00 162.75 General
151 224 AROSA SAJID 84.50 78.00 N/A 162.50 General
152 31 TRINA SAHA 71.25 74.00 69.00 162.50 General
153 2292 MEGHA DEB 71.25 73.00 71.00 162.00 General
154 2294 ARUSHI JAISWAL 74.75 71.00 64.00 161.75 General
155 8898 ANWESHA CHATTERJEE 69.50 76.00 64.00 161.50 General
156 4463 KIRAN THAPA 70.00 72.00 74.00 160.50 OBC-A
157 5486 SHREE LAHIRI 75.00 66.00 78.00 160.50 General
158 2687 SHELLY ROY 78.00 63.00 76.00 160.00 SC
159 1945 PRIYANKA KHETO 67.00 77.00 60.00 159.00 General
160 4946 PRANTIKA MUKHOPADHYAY 70.25 72.00 66.00 158.75 General
161 8278 SOMDATTA MAITY 68.50 90.00 N/A 158.50 General
162 6273 MIR SABNAM 72.00 86.00 N/A 158.00 General
163 599 IPSITA PAL 74.50 66.00 70.00 158.00 General
164 4218 ANKITA BASU 77.50 80.00 N/A 157.50 General
165 3490 TRISHITA DAS 63.75 80.00 55.00 157.50 General
166 2869 PAULAMI CHAUDHURI 68.25 70.00 76.00 157.25 General
167 5530 SAYANDITA DEBROY 76.75 64.00 66.00 157.25 General
168 2028 SANCHITA MITRA 79.00 58.00 81.00 157.25 General
169 7488 AINDRILA DUTTA 71.75 85.00 N/A 156.75 General
170 2584 APOORVA 78.25 78.00 N/A 156.25 General
171 321 SAYANI SAHA 73.75 65.00 70.00 156.25 General
172 3581 SUSMITA MONDAL 73.75 60.00 90.00 156.25 SC
(Other State)
173 8252 0INDRILA SANYAL 75.00 62.00 74.00 155.50 General
174 1449 SONALI ROY 69.75 70.00 62.00 155.25 General
175 7244 SHOBHONA DUTTA 74.25 61.00 80.00 155.25 General
176 9327 JUHI SHARMA 76.75 78.00 N/A 154.75 General
177 3308 GODHULY MUKHERJEE 71.50 66.00 68.00 154.50 General
178 8167 SHREEMOYEE CHAKRABORTY 67.25 69.00 71.00 154.00 General
179 9021 MAHUPARNA GHOSH 73.50 80.00 N/A 153.50 General
180 8965 ANWESHA NANDI 67.25 86.00 N/A 153.25 General
181 130 PUSMITA DAS 64.00 75.00 57.00 153.25 SC
182 9476 SHREYA BANERJEE 71.00 82.00 N/A 153.00 General
183 948 ITI NASKAR 69.75 67.00 58.00 151.25 SC
184 8699 SHRAYONA MUKHERJEE 72.50 78.00 N/A 150.50 General
185 7513 SUMANA PATRA 76.50 60.00 56.00 150.50 General
186 6009 NEELAM LAKHOTIA 63.75 72.00 57.00 150.00 General
187 6950 SOMEKA GAIN 70.25 79.00 N/A 149.25 SC
188 6587 TIRNA BISWAS 72.25 61.00 64.00 149.25 General
189 6294 SAMPURNA ROY 62.75 86.00 N/A 148.75 General
190 6646 SNEHA KUNDU 84.50 64.00 N/A 148.50 General
191 7734 TRAYEE BANERJEE 64.75 83.00 N/A 147.75 General
192 3904 SHREYA PAL 68.75 63.00 64.00 147.75 General
193 1461 SHREYA PAL 68.75 63.00 64.00 147.75 General
194 1401 DEBARATI DAS 74.75 55.00 71.00 147.50 General
195 1976 NEHA MUKHERJEE 73.50 57.00 66.00 147.00 General
196 8145 KAINAT ZAREEN 66.75 64.00 64.00 146.75 General
197 6599 ASHNITA GHOSH 69.50 63.00 57.00 146.75 OBC-B
198 6078 DIPANWITA DAS 73.50 53.00 80.00 146.50 SC
199 3719 RAHI CHAKRABARTY 62.75 70.00 52.00 145.75 General
200 7142 TWINKLE K.SANGMA 65.00 64.00 67.00 145.75 ST
(Other State)
201 1668 PAYEL GHOSH 64.75 64.00 67.00 145.50 General
202 9159 SANA FARHIN 67.25 64.00 55.00 145.00 General
203 827 UPASANA PANDEY 70.75 73.00 N/A 143.75 General
204 270 TITHI BANERJEE 68.25 60.00 62.00 143.75 General
205 3820 RIMPA SINGH 64.50 63.00 60.00 142.50 General
206 7298 MEGHNA AGARWALA 67.50 60.00 52.00 140.50 General
207 9111 SHALMOLI BASU 63.75 58.00 70.00 139.25 General
208 2566 MOUSUMI MISRA 63.00 62.00 53.00 138.25 General
209 4700 SUMEDHA PAUL 73.75 62.00 N/A 135.75 General
210 4774 ASMITA GUHA 70.50 65.00 N/A 135.50 General
211 9638 SREEJITA DAS 61.50 59.00 60.00 135.50 SC
212 6949 MADHUMITA DAS 70.75 45.00 75.00 134.50 SC
213 8434 THOUDAM ARTINA DEVI 60.25 58.00 63.00 134.00 General
214 8942 SOMRITA MUKHERJEE 64.25 69.00 N/A 133.25 General
215 5154 POULOMI SARKAR 71.00 62.00 N/A 133.00 General
216 9404 SAURODYUTI MUKHERJEE 65.25 67.00 N/A 132.25 General
217 4083 SUNEHA DAS 57.25 60.00 60.00 132.25 General
218 7145 JHILICK SAHA 61.25 55.00 58.00 130.75 General
219 6522 UPASANA GHOSH 64.50 63.00 N/A 127.50 General
220 6142 ARPITA BHATTACHARJEE 57.50 55.00 60.00 127.50 General
221 3704 NILA DEBNATH 62.50 64.00 N/A 126.50 General
222 7313 CHIRASREE CHATTERJEE 57.75 68.00 N/A 125.75 General
223 5997 BARSHA CHAKRABORTY 59.75 66.00 N/A 125.75 General
224 7120 SUBHRA GUPTA 59.00 65.00 N/A 124.00 General
225 7056 SULAGNA SAHA 55.25 64.00 N/A 119.25 General
226 7111 SAYANI SARKAR 61.50 57.00 N/A 118.50 SC
227 7646 ROQUIYA RASOOL 55.75 56.00 N/A 111.75 General
228 8966 SUPANWITA BAR 53.25 45.00 N/A 98.25 SC


 
PRINCIPAL
Bethune College

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.