Error processing SSI file
Error processing SSI file
Bethune College Chemistry Honours Second Merit List - General Combined Category (2014 - 2015)
 
 
CHEMISTRY HONOURS - GENERAL COMBINED CATEGORY - SECOND MERIT LIST
BETHUNE COLLEGE
Admissions to B.A. / B.Sc. for 2014-2015
Category : General Combined Board : ALL Stream : B.Sc. Subject : Chemistry Honours

ADMISSION 2014
MERIT LIST FOR SECOND COUNSELLING
CHEMISTRY HONOURS

No. of Vacancies : Total = 22, General = 18, SC = 04

Index Mark = 2 x Chemistry (%) + Physics (%) + Mathematics (%)
Sl.
No.
App
 No.
Name Aggregate
(%)
Chemistry
(%)
Mathematics
(%)
Physics
(%)
Index
Mark
Category
1 86 ARUNIMA SARKAR 91.75 94.00 94.00 93.00 375.00 General
2 1078 RITUPARNA HAZRA 92.25 90.00 91.00 94.00 365.00 General
3 4983 RIYA CHAKRABORTY 89.25 92.00 90.00 90.00 364.00 General
4 9595 ANKITA DAS 92.00 92.00 88.00 92.00 364.00 General
5 5618 SAYANTIKA BHAKTA 87.50 91.00 95.00 87.00 364.00 General
6 3225 PUJA SARKAR 92.00 90.00 90.00 94.00 364.00 General
7 1655 BANALATA ADHIKARI 92.00 95.00 78.00 95.00 363.00 General
8 7093 ANTARA GHOSH 91.00 94.00 94.00 81.00 363.00 General
9 8792 SHOMDUTTA ROY 90.75 88.00 97.00 90.00 363.00 General
10 2114 DIPSIKHA MUKHARJI 89.00 94.00 88.00 86.00 362.00 General
11 6247 PUJA BHANJA 91.25 94.00 86.00 88.00 362.00 General
12 3043 HAIMONTIKA DAS 87.25 94.00 82.00 92.00 362.00 OBC-B
13 7284 TRISHITA CHATTERJEE 91.00 92.00 88.00 90.00 362.00 General
14 6347 ALIVIA MAJI 88.75 90.00 98.00 84.00 362.00 General
15 1223 ARPITA DAS 94.00 86.00 94.00 96.00 362.00 OBC-B
16 8893 TANUSHREE KAR 90.25 96.00 91.00 78.00 361.00 General
17 1475 RIYA BERA 87.50 95.00 84.00 87.00 361.00 General
18 9651 PRIYA SHAW 87.25 92.00 94.00 83.00 361.00 General
19 6004 SUCHETA GANGULY 90.25 90.00 91.00 90.00 361.00 General
20 5234 SANCHARI CHAKRABORTI 92.25 90.00 88.00 93.00 361.00 General
21 3203 SATADIPA GOSWAMI 93.75 88.00 95.00 90.00 361.00 General
22 4863 BAISHAKHI CHAKRABORTY 94.00 95.00 91.00 79.00 360.00 General
23 6322 SAMAPTI MANDAL 88.25 94.00 80.00 92.00 360.00 General
24 6164 PAYEL SAHA 87.25 93.00 81.00 93.00 360.00 General
25 5400 CHANDRANI PAL 92.50 96.00 70.00 97.00 359.00 General
26 5639 ATRAYEE CHATTERJEE 88.75 92.00 88.00 87.00 359.00 General
27 1151 DEEYA SINHA 93.00 90.00 95.00 84.00 359.00 General
28 8462 ANUKA BASAK 89.75 88.00 95.00 88.00 359.00 General
29 2214 AMITA SANTRA 90.50 95.00 86.00 82.00 358.00 General
30 7645 TANISHA BHATTACHARYA 93.75 91.00 95.00 81.00 358.00 General
31 2961 ALIVIA HALDER 88.25 90.00 88.00 90.00 358.00 General
32 3426 ANUDIPA DAS 88.00 95.00 89.00 78.00 357.00 General
33 5371 ANUSHRI BHATTACHARJEE 87.75 90.00 85.00 92.00 357.00 General
34 287 RITTIKA BISWAS 87.50 92.00 86.00 86.00 356.00 General
35 9005 SAYANTANEE ROY 92.75 94.00 80.00 87.00 355.00 General
36 4481 SHALINI DEY 87.00 94.00 80.00 87.00 355.00 General
37 932 ANUJA CHAKRABORTY 87.00 93.00 82.00 87.00 355.00 General
38 5059 RITWIKA DEY 93.00 92.00 95.00 76.00 355.00 General
39 1631 DEBOMITA CHAKRABORTY 90.25 91.00 83.00 90.00 355.00 General
40 3793 SOMASHREETA ROY 91.00 90.00 92.00 83.00 355.00 General
41 3727 SUPARNA GHOSH 90.25 90.00 90.00 85.00 355.00 General
42 6505 SAYARI GHATAK 89.25 90.00 90.00 85.00 355.00 General
43 243 SAMPRITI BARMAN 85.75 88.00 94.00 85.00 355.00 General
44 1744 ANWESHA BANERJEE 93.50 86.00 95.00 88.00 355.00 General
45 6163 HEMOPROVA ADHIKARY 93.75 94.00 95.00 71.00 354.00 General
46 7593 TANUSHREE KOLEY 91.50 94.00 80.00 86.00 354.00 General
47 6714 AVIKA MONDAL 87.25 93.00 95.00 73.00 354.00 SC
48 4553 DIPANWITA BHATTACHARYA 85.50 92.00 82.00 88.00 354.00 General
49 5071 KRISHNA KONAR 90.00 92.00 80.00 90.00 354.00 General
50 9538 MISS BIDISHA DAS 92.50 89.00 95.00 81.00 354.00 General
51 9192 OLYMPIA PAUL 91.00 88.00 90.00 88.00 354.00 General
52 2377 CHANDRIMA SEN. 86.75 88.00 88.00 90.00 354.00 General
53 3723 BIDISHA SANYAL 89.75 88.00 85.00 93.00 354.00 General
54 9415 SREERUPA BHATACHARYA 94.50 86.00 96.00 86.00 354.00 General
55 5834 SRIJANI DE 92.75 86.00 96.00 86.00 354.00 General
56 3034 KEKA MUKHOPADHYAY 91.00 97.00 73.00 86.00 353.00 General
57 3649 SAGNIKA BHATTACHARYYA 87.00 93.00 84.00 83.00 353.00 General
58 9814 DEEPANYETA GOSWAMI 90.50 93.00 83.00 84.00 353.00 General
59 7713 ATREYEE MUKHOPADHYAY 86.75 93.00 82.00 85.00 353.00 General
60 532 SANCHAITA PAUL 88.75 91.00 96.00 75.00 353.00 OBC-B
61 4381 SANCHITA MAITY 84.75 90.00 83.00 90.00 353.00 General
62 1280 NAIHRITA DEV 89.00 90.00 80.00 93.00 353.00 General
63 4820 INDRANI ROY 91.50 88.00 95.00 82.00 353.00 General
64 8651 ANUPAMA DAS 88.25 95.00 82.00 80.00 352.00 General
65 3717 MALABIKA GHOSH 89.00 92.00 92.00 76.00 352.00 General
66 6655 SHALINI GUHA 87.75 92.00 83.00 85.00 352.00 General
67 359 ANUSHREE JANA 85.00 92.00 80.00 88.00 352.00 SC
68 9663 ANURUPA SETT 89.00 91.00 82.00 88.00 352.00 General
69 4565 MADHUPARNA KARMAKAR 93.50 88.00 94.00 82.00 352.00 General
70 3642 ANKITA GHOSH 88.50 86.00 92.00 88.00 352.00 General
71 3257 ASMITA MONDAL 88.25 86.00 90.00 90.00 352.00 General
72 8183 NAMRATA DATTA 94.25 95.00 95.00 66.00 351.00 General
73 1737 ANANYA DAS 88.75 95.00 80.00 81.00 351.00 General
74 4087 SHREYASHI SINHA 90.75 95.00 75.00 86.00 351.00 General
75 6365 SUSMITA SARKAR 94.50 95.00 65.00 96.00 351.00 General
76 128 ALAKANANDA BISWAS 94.00 94.00 83.00 80.00 351.00 General
77 581 BARNALI BARMAN 91.75 94.00 73.00 90.00 351.00 SC
78 8086 DEBASHRUTI MAITY 89.00 93.00 74.00 91.00 351.00 General
79 3463 RITUPARNA DAS 94.00 92.00 94.00 73.00 351.00 General
80 8060 MADHURIMA BANERJEE 93.25 87.00 95.00 82.00 351.00 General
81 5554 MANDIRA SAHA 85.50 95.00 80.00 80.00 350.00 SC
82 1675 TIYASA SARKAR 87.25 93.00 83.00 81.00 350.00 General
83 9022 AALOLIKA MUKHOPADHYAY 85.75 91.00 85.00 83.00 350.00 General
84 5580 BEDITRI BANERJEE 94.25 90.00 94.00 76.00 350.00 General
85 262 ARUNITA ADAK 87.50 90.00 83.00 87.00 350.00 General
86 2104 SRIJITA BASU 88.75 87.00 91.00 85.00 350.00 General
87 7723 SHREYA PRASAD 90.50 86.00 98.00 80.00 350.00 SC
88 2818 NANDANA GOSWAMI 88.00 86.00 86.00 92.00 350.00 General
89 6586 BHARGABI HALDER 90.25 95.00 92.00 67.00 349.00 SC
90 2964 TANIA SARKAR 90.00 94.00 71.00 90.00 349.00 SC
91 6381 SUKANYA KONAR 87.75 94.00 71.00 90.00 349.00 General
92 543 MADHUMITA DHAR 86.25 91.00 84.00 83.00 349.00 General
93 259 RAJASHREE BANERJEE 84.00 91.00 84.00 83.00 349.00 General
94 552 SOUMI KOLAY 86.50 91.00 82.00 85.00 349.00 General
95 5456 SUDIPTA JANA 85.75 88.00 83.00 90.00 349.00 General
96 9218 MADHUMANTI MAITI 87.75 94.00 82.00 78.00 348.00 General
97 2571 AVISHIKTA DAS 86.00 93.00 84.00 78.00 348.00 General
98 6494 MEGHA SEN CHOUDHURY 87.75 92.00 78.00 86.00 348.00 General
99 8927 ANKITA MAITY 86.25 91.00 85.00 81.00 348.00 General
100 6430 SUPARNA KUNDU 92.50 89.00 95.00 75.00 348.00 General
101 34 DEBASMITA MITRA 91.50 86.00 90.00 86.00 348.00 General
102 5765 PRIYANKA BHATTACHARYYA 92.50 98.00 60.00 91.00 347.00 General
103 214 MEENAKSHI 81.75 95.00 69.00 88.00 347.00 General
104 197 AYANTIKA BANERJEE 91.50 92.00 94.00 69.00 347.00 General
105 7744 DEBARATI DEB 86.50 92.00 86.00 77.00 347.00 General
106 4328 SHREYA BANDYOPADHYAY 89.75 92.00 78.00 85.00 347.00 General
107 4815 MAMATA MAITI 90.50 92.00 76.00 87.00 347.00 General
108 9822 SANGHATI SUSSAMA 90.50 91.00 85.00 80.00 347.00 OBC-A
109 4895 RITUPARNA SAHA 86.25 91.00 80.00 85.00 347.00 General
110 787 UPASANA MUKHOPADHYAY 85.50 91.00 78.00 87.00 347.00 General
111 8685 SHARMILA SINGH 88.75 90.00 89.00 78.00 347.00 OBC-B
112 4695 SUMANA KANJI 85.25 90.00 82.00 85.00 347.00 General
113 4871 SUCHETA LAHIRI 83.00 88.00 94.00 77.00 347.00 General
114 3480 ABHIPSA TRIPATHY 93.75 78.00 96.00 95.00 347.00 General
115 9388 RITUPARNA BHOWMMICK 84.50 93.00 74.00 86.00 346.00 General
116 4957 DEBLINA MAHAPATRA 86.50 92.00 78.00 84.00 346.00 General
117 4190 ALIVIYA DUTTA 82.25 91.00 76.00 88.00 346.00 General
118 1795 MADHUMANTI MOHANTA 84.75 90.00 78.00 88.00 346.00 SC
119 2367 RAJYASHREE NANDY 94.75 89.00 91.00 77.00 346.00 General
120 9662 SONALI DE 91.25 88.00 93.00 77.00 346.00 General
121 3529 SARDONYX KREEPA PRADHAN 89.00 88.00 92.00 78.00 346.00 General
122 916 SHREYA GHOSH 86.50 88.00 85.00 85.00 346.00 General
123 6645 SRIJITA BISWAS 89.75 86.00 86.00 88.00 346.00 General
124 1066 HUSNE HUMAIRA 88.25 85.00 86.00 90.00 346.00 General
125 7846 JAYATREE MAJUMDAR 88.50 83.00 93.00 87.00 346.00 General
126 5723 SHREYASI MUKHERJEE 89.25 97.00 66.00 85.00 345.00 General
127 8686 SUDIPTA NANDY 85.00 95.00 75.00 80.00 345.00 General
128 1428 ISHANI MUKHERJEE 95.25 95.00 73.00 82.00 345.00 General
129 3038 SUCHARITA NIYOGI 89.00 93.00 73.00 86.00 345.00 General
130 6697 ANYESHA CHAKRABORTY 88.50 92.00 80.00 81.00 345.00 General
131 5222 RITUPARNA BISWAS 91.00 91.00 93.00 70.00 345.00 SC
132 7040 RINA KHATUN 88.75 90.00 81.00 84.00 345.00 General
133 5379 ARINDRIMA KOLEY 88.00 88.00 94.00 75.00 345.00 General
134 4766 SRUTHI KUMAR 91.25 88.00 92.00 77.00 345.00 General
135 9067 PRIYANKA SAHA 85.25 87.00 84.00 87.00 345.00 General
136 3541 TULIKA PAUL 85.25 92.00 80.00 80.00 344.00 General
137 7331 PAYAL PANDA 90.75 91.00 78.00 84.00 344.00 General
138 3752 MITRALI BISWAS 87.50 90.00 74.00 90.00 344.00 General
139 4636 PRIYANJANA SARKAR 90.50 88.00 96.00 72.00 344.00 General
140 1793 MOUMITA ROY 86.50 88.00 90.00 78.00 344.00 General
141 2105 AMRITA DE 89.75 88.00 88.00 80.00 344.00 General
142 9459 RASHMITA GHOSH 89.50 88.00 88.00 80.00 344.00 General
143 5405 MONALISHA KUMAR 86.50 88.00 80.00 88.00 344.00 General
144 7798 ISHITA PAL 90.75 83.00 95.00 83.00 344.00 General
145 3294 DEBASMITA DUTTA 89.75 81.00 91.00 91.00 344.00 General
146 2713 ROOPSHA MANDAL 89.00 94.00 81.00 74.00 343.00 SC
147 9682 JYOTI CHANDAK 88.75 94.00 70.00 85.00 343.00 General
148 6353 MOUSUMI ISLAM 83.50 93.00 77.00 80.00 343.00 General
149 3598 GARGI DASGUPTA 83.50 92.00 77.00 82.00 343.00 General
150 609 SANJUKTA SAHA 84.25 91.00 80.00 81.00 343.00 General
151 4239 DEBADYUTI ROY 84.75 88.00 86.00 81.00 343.00 General
152 9375 LABANI SARKAR 92.25 95.00 86.00 66.00 342.00 SC
153 4642 SANGITA SAMANTA 88.75 94.00 70.00 84.00 342.00 General
154 5353 PRATHAMA HALDAR 87.25 93.00 70.00 86.00 342.00 General
155 7005 EPA SARKAR 85.50 92.00 83.00 75.00 342.00 General
156 4077 MAITRAYEE KHAN 88.50 92.00 78.00 80.00 342.00 General
157 5694 SAMIMA RAZIA 86.50 90.00 86.00 76.00 342.00 General
158 567 SHASWATI MAJI 85.50 90.00 78.00 84.00 342.00 SC
159 7953 ARPITA BRAHMA 88.50 90.00 75.00 87.00 342.00 General
160 7135 ADHISRI DHAR 86.50 90.00 74.00 88.00 342.00 General
161 2525 RISHIKA KONAR 87.75 89.00 87.00 77.00 342.00 General
162 6037 ANASUYA GHORAI 84.25 88.00 80.00 86.00 342.00 General
163 8379 DEBASMITA GHOSH 83.50 88.00 80.00 86.00 342.00 General
164 3953 ADITI DE 85.50 87.00 81.00 87.00 342.00 General
165 1444 RAGESREE DAS 91.00 86.00 90.00 80.00 342.00 General
166 6253 PLABANI MANNA 90.00 86.00 80.00 90.00 342.00 General
167 5399 EKA SAHA 85.25 85.00 82.00 90.00 342.00 General
168 2356 SARMISTHA PRADHAN 87.25 93.00 68.00 87.00 341.00 General
169 1474 ALOLIKA BHATTACHARYA 88.00 90.00 67.00 94.00 341.00 General
170 2751 RIYA KARMAKAR 88.25 88.00 81.00 84.00 341.00 General
171 9577 SUCHISMITA DAS 84.75 88.00 80.00 85.00 341.00 General
172 5106 DEBANJALI DUTTA 85.50 87.00 83.00 84.00 341.00 General
173 9151 FRANCISCA D ROZARIO 89.50 86.00 86.00 83.00 341.00 General
174 4143 ARUNDHATI SEN 86.50 85.00 83.00 88.00 341.00 General
175 934 TAMALIKA SARKAR 88.00 85.00 81.00 90.00 341.00 General
176 3482 DEBLINA DEY SARKAR 83.00 82.00 96.00 81.00 341.00 General
177 2064 URMI HALDER 94.50 80.00 95.00 86.00 341.00 General
178 8764 UJJAYANI SAHOO 90.00 95.00 82.00 68.00 340.00 General
179 6755 RIYA DUTTA 88.75 95.00 77.00 73.00 340.00 General
180 2032 DEBLINA SEN 84.50 94.00 75.00 77.00 340.00 General
181 7009 ABHIRUPA DAS 88.75 90.00 79.00 81.00 340.00 General
182 5861 JOYANTI GHOSH 90.50 88.00 78.00 86.00 340.00 General
183 9240 SURANJANA PAHARI 87.25 87.00 86.00 80.00 340.00 General
184 9474 POUSHALI NATH 85.75 86.00 85.00 83.00 340.00 OBC-A
(Other State)
185 7780 MANDIRA DINDA 86.25 86.00 78.00 90.00 340.00 General
186 6246 DEBANJANA DATTA 93.75 82.00 93.00 83.00 340.00 General
187 4232 DYUTI ROY 88.25 92.00 71.00 84.00 339.00 General
188 6484 MEGHA DEY 90.75 89.00 83.00 78.00 339.00 General
189 8385 NAYANMANI KOLEY 87.75 88.00 93.00 70.00 339.00 General
190 6080 GAYATRI GURUMURTHY 85.75 88.00 83.00 80.00 339.00 General
191 6306 TRISHA GOSWAMI 89.00 88.00 80.00 83.00 339.00 General
192 1827 MANALI SAJJAN 85.50 87.00 90.00 75.00 339.00 General
193 7329 BIDISHA BOSE 84.75 87.00 77.00 88.00 339.00 General
194 6130 AGAMONI GHOSH 84.50 86.00 81.00 86.00 339.00 General
195 5425 DEBASMITA DAS 87.00 85.00 88.00 81.00 339.00 General
196 2181 MADHUMADHABI SASMAL 86.75 96.00 60.00 86.00 338.00 General
197 8801 DISHA MONDAL 93.75 94.00 78.00 72.00 338.00 General
198 2440 SUBHASREETA DAS 88.00 91.00 70.00 86.00 338.00 General
199 1259 PUILI SAHA 81.00 88.00 75.00 87.00 338.00 General
200 7103 DEBASMITA DATTA 83.50 88.00 70.00 92.00 338.00 General
201 2493 SMARANIKA PATRA 83.25 86.00 76.00 90.00 338.00 General
202 4060 ASHMITA BISWAS 84.50 84.00 83.00 87.00 338.00 General
203 4472 SAYANTANI CHAKRABORTY 89.25 83.00 80.00 92.00 338.00 General
204 4562 BHARGOBI GUPTA SARMA 89.50 80.00 90.00 88.00 338.00 General
205 7410 SAYANTANEE BANERJEE 84.50 95.00 79.00 68.00 337.00 General
206 5515 DEBOLINA MOULIK 81.75 91.00 77.00 78.00 337.00 General
207 4138 SAYANEE SEN 86.75 90.00 82.00 75.00 337.00 General
208 4069 TANIMA TRIPATHI 93.25 88.00 95.00 66.00 337.00 General
209 4656 ARKAPRIYA DAS 87.25 88.00 70.00 91.00 337.00 General
210 1608 ADRIJA BANERJEE 83.00 87.00 88.00 75.00 337.00 General
211 8308 APARAJITA MANDAL 89.75 87.00 72.00 91.00 337.00 General
212 1825 ATRAYEE KHAN 89.75 85.00 95.00 72.00 337.00 General
213 9628 GARGI MONDAL 80.75 85.00 83.00 84.00 337.00 SC
214 1296 PRAMITA DAS 81.75 93.00 65.00 85.00 336.00 General
215 7858 TITIR MUKHERJEE 84.75 91.00 74.00 80.00 336.00 General
216 5313 SAYANI MAITI 88.25 88.00 75.00 85.00 336.00 General
217 903 TWISHA DEY 84.00 88.00 72.00 88.00 336.00 General
218 350 ANISHA SINHA ROY 84.25 87.00 81.00 81.00 336.00 General
219 8528 ARPITA GHOSAL 89.25 87.00 70.00 92.00 336.00 General
220 8530 PRIYASHA SAHA 86.50 86.00 86.00 78.00 336.00 General
221 3057 SUTIRTHA ROY 84.50 85.00 80.00 86.00 336.00 General
222 2572 NAMRATA MUKHERJEE 85.75 83.00 83.00 87.00 336.00 General
223 5992 RICHA SHAW 88.50 93.00 86.00 63.00 335.00 General
224 3690 SOMA DEY 86.50 93.00 76.00 73.00 335.00 General
225 5680 SANCHITA SAHA 84.00 90.00 95.00 60.00 335.00 General
226 8030 DEEPANWITA MALLICK 87.75 90.00 72.00 83.00 335.00 General
227 3446 MOULI GIRI 86.50 88.00 83.00 76.00 335.00 General
228 2386 DEBAPRIYA ROY 82.50 86.00 83.00 80.00 335.00 General
229 5010 ASHMITA CHAUDHURI 83.75 85.00 80.00 85.00 335.00 General
230 6289 CHANDRIMA SHAW 91.00 82.00 86.00 85.00 335.00 General
231 4091 DEBOLINA GOPE 88.00 94.00 74.00 72.00 334.00 OBC-B
232 4409 PAYEL SARKAR 90.75 92.00 57.00 93.00 334.00 OBC-B
233 5247 SABORNI CHOWDHURY 87.00 90.00 80.00 74.00 334.00 General
234 6515 SAILY ROY 90.50 90.00 67.00 87.00 334.00 General
235 3276 POULAMI PANJA 91.50 90.00 64.00 90.00 334.00 General
236 4982 PUBALI GHOSH 90.75 83.00 78.00 90.00 334.00 General
237 6061 SEJAL VASA 88.75 91.00 81.00 70.00 333.00 General
238 3181 ATRAYEE SARKAR 86.00 90.00 67.00 86.00 333.00 OBC-B
239 54 DIPTI DAS 84.50 88.00 83.00 74.00 333.00 OBC-B
240 1446 MOULI BANERJEE 85.25 87.00 84.00 75.00 333.00 General
241 2325 PALLAVI CHATTERJEE 85.00 81.00 87.00 84.00 333.00 General
242 2134 JOYITA KUNDU 82.50 80.00 83.00 90.00 333.00 General
243 7526 MADHUSNATA BASU 84.00 90.00 78.00 74.00 332.00 General
244 6804 MAYURI GAZI 78.75 90.00 77.00 75.00 332.00 OBC-B
245 5069 LIZA BORUAH 87.75 90.00 72.00 80.00 332.00 General
246 2987 DEBAROTI MAITI 90.50 87.00 68.00 90.00 332.00 General
247 1175 DEBLEENA PAL 84.00 86.00 88.00 72.00 332.00 General
248 7600 BILKIS PARVEEN 89.00 85.00 78.00 84.00 332.00 OBC-A
249 2564 ANASUYA MAJUMDER 81.00 84.00 80.00 84.00 332.00 General
250 8537 SANJANA KAR 86.25 80.00 94.00 78.00 332.00 General


 
PRINCIPAL
Bethune College

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.