Error processing SSI file
Error processing SSI file
Bethune College Mathematics Merit List - General Category for Calcutta University Students (2014-2015)
 
 
MATHEMATICS - GENERAL CATEGORY - MERIT LIST - FOR CALCUTTA UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2014-2015
Category : General Board : Calcutta University Stream : M.Sc. Subject : Mathematics
ADMISSION 2014
COMPREHENSIVE MERIT LIST FOR
M.SC. IN MATHEMATICS (PROVISIONAL)
(for 60% of the seats allocated for students of The University of Calcutta)

No. of Seats: Total = 10, General = 06, SC = 03, ST = 01
Sl.
No.
App
 No.
Name University Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 64 PRITHA ROY  UNIVERSITY OF CALCUTTA  80.88 76.75 85.50 84.50 61.17 87.80 84.00 GENERAL 
2 179 EKATA SEN  UNIVERSITY OF CALCUTTA  79.00 70.75 88.00 86.50 74.83 79.80 84.36 GENERAL 
3 749 SUDESHNA SADHUKHAN  UNIVERSITY OF CALCUTTA  76.50 76.25 74.00 79.50 73.83 87.33 91.00 GENERAL 
4 780 RINI MAITI  UNIVERSITY OF CALCUTTA  75.75 68.50 79.50 86.50 62.83 75.20 79.37 GENERAL 
5 584 SAMPA MAITY  UNIVERSITY OF CALCUTTA  75.50 70.50 79.00 82.00 66.33 74.80 78.50 GENERAL 
6 965 DEBASREE JANA  UNIVERSITY OF CALCUTTA  74.50 64.75 80.00 88.50 65.33 84.60 83.50 GENERAL 
7 104 TAPASI DEY  UNIVERSITY OF CALCUTTA  74.25 64.25 86.50 82.00 67.50 86.00 77.40 OBC-B 
8 163 SUSMITA DAS  UNIVERSITY OF CALCUTTA  73.75 64.50 85.00 81.00 64.33 82.40 84.12 GENERAL 
9 363 ADITI BHATTACHARJEE  UNIVERSITY OF CALCUTTA  73.13 69.25 74.00 80.00 59.67 78.20 80.38 GENERAL 
10 261 LIMPA BHANDARI  UNIVERSITY OF CALCUTTA  73.00 71.50 71.50 77.50 52.83 81.60 85.00 GENERAL 
11 583 BAISHAKHI ADDYA  UNIVERSITY OF CALCUTTA  73.00 64.50 81.50 81.50 64.17 82.80 84.87 GENERAL 
12 286 NAYANA DEB  UNIVERSITY OF CALCUTTA  72.75 65.00 80.00 81.00 72.50 79.00 82.75 GENERAL 
13 939 FARASHA SHAHID  UNIVERSITY OF CALCUTTA  72.25 76.25 64.50 72.00 70.50 86.40 81.62 GENERAL 
14 958 ANJANA BARH  UNIVERSITY OF CALCUTTA  71.75 70.75 71.00 74.50 50.17 72.40 87.50 GENERAL 
15 617 SHREYA PATRA  UNIVERSITY OF CALCUTTA  71.75 68.50 81.50 68.50 66.67 83.00 85.13 GENERAL 
16 869 SUDESHNA DAS  UNIVERSITY OF CALCUTTA  71.38 73.75 69.00 69.00 58.00 74.00 85.00 GENERAL 
17 589 RAJANI DUTTA  UNIVERSITY OF CALCUTTA  70.88 61.25 75.50 85.50 63.50 73.60 79.88 OBC-B 
18 202 SRIPARNA ROY CHOUDHURY  UNIVERSITY OF CALCUTTA  70.38 60.75 81.00 79.00 71.00 87.00 80.63 GENERAL 
19 112 SUKANYA DUTTA  UNIVERSITY OF CALCUTTA  70.13 60.00 83.50 77.00 63.67 81.80 78.80 OBC-B 
20 193 PRIYANKA PAL  UNIVERSITY OF CALCUTTA  69.38 57.00 84.50 79.00 66.83 86.60 78.13 GENERAL 
21 226 JAYSREE PAL  UNIVERSITY OF CALCUTTA  69.13 67.50 74.00 67.50 69.67 86.60 88.00 GENERAL 
22 221 TAMALIKA MAITY  UNIVERSITY OF CALCUTTA  69.13 61.25 77.50 76.50 48.00 75.00 87.25 GENERAL 
23 445 MOUSUMI CHAKRABORTY  UNIVERSITY OF CALCUTTA  68.50 60.50 73.00 80.00 49.83 81.80 86.50 GENERAL 
24 486 SANJANA SARKAR  UNIVERSITY OF CALCUTTA  68.25 60.75 72.50 79.00 62.17 80.00 89.00 GENERAL 
25 361 ANTARA DUTTA  UNIVERSITY OF CALCUTTA  67.88 59.25 82.00 71.00 54.83 82.00 83.12 GENERAL 
26 702 OISIKA PAUL  UNIVERSITY OF CALCUTTA  67.63 62.50 79.50 66.00 54.33 81.00 74.25 GENERAL 
27 801 SURAIYA TAMANNA  UNIVERSITY OF CALCUTTA  67.13 62.00 76.00 68.50 56.33 79.60 77.37 OBC-A 
28 148 MAITREYEE MANDAL  UNIVERSITY OF CALCUTTA  66.75 60.25 74.00 72.50 61.00 78.00 81.00 GENERAL 
29 380 ARPITA SHIT  UNIVERSITY OF CALCUTTA  66.25 55.25 82.00 72.50 51.17 75.80 79.12 SC 
30 523 SAMSUN NAHAR  UNIVERSITY OF CALCUTTA  66.13 63.75 82.00 55.00 58.50 78.20 77.37 OBC-B 
31 386 SANGITA KAR  UNIVERSITY OF CALCUTTA  66.00 63.25 74.50 63.00 62.17 75.00 83.87 SC 
32 354 DEBOPRIYA BASAK  UNIVERSITY OF CALCUTTA  66.00 61.25 65.00 76.50 65.67 83.40 86.00 GENERAL 
33 55 SANDIPA NAG  UNIVERSITY OF CALCUTTA  66.00 57.25 73.50 76.00 56.83 81.00 89.12 GENERAL 
34 492 SOMRITA BHATTACHARYA  UNIVERSITY OF CALCUTTA  65.88 69.25 72.00 53.00 67.33 85.80 80.38 GENERAL 
35 846 SUDESHNA DAS  UNIVERSITY OF CALCUTTA  65.75 57.75 75.00 72.50 56.33 73.00 82.25 GENERAL 
36 871 RUMI PAL  UNIVERSITY OF CALCUTTA  65.38 55.75 72.00 78.00 47.83 77.00 82.00 OBC-B 
37 477 SHASWATI GHARA  UNIVERSITY OF CALCUTTA  64.75 59.75 64.00 75.50 62.17 75.00 75.25 GENERAL 
38 855 ARPITA MITRA  UNIVERSITY OF CALCUTTA  64.63 60.50 69.50 68.00 57.50 82.40 83.75 GENERAL 
39 385 TAMANNA PATRA  UNIVERSITY OF CALCUTTA  64.25 52.75 82.00 69.50 55.50 75.60 81.75 GENERAL 
40 704 SUCHANA KHANRA  UNIVERSITY OF CALCUTTA  64.13 57.75 65.50 75.50 72.17 86.00 87.00 GENERAL 
41 835 LABANI BERA  UNIVERSITY OF CALCUTTA  63.88 60.75 71.50 62.50 60.50 77.00 75.50 GENERAL 
42 156 BARNALI DEY  UNIVERSITY OF CALCUTTA  63.50 61.25 67.50 64.00 53.33 73.20 78.25 GENERAL 
43 49 YEASMINA KHAN  UNIVERSITY OF CALCUTTA  63.25 52.75 77.00 70.50 60.17 76.40 80.75 GENERAL 
44 806 DATTATREYA PATTANAYAK  UNIVERSITY OF CALCUTTA  63.13 55.00 72.00 70.50 77.50 85.20 79.25 GENERAL 
45 941 FARHAT JABEEN  UNIVERSITY OF CALCUTTA  63.00 63.00 64.00 62.00 60.83 78.00 76.87 GENERAL 
46 903 SUDESHNA RAY  UNIVERSITY OF CALCUTTA  62.63 64.00 61.00 61.50 65.83 91.00 91.80 GENERAL 
47 395 ANANYA DAS  UNIVERSITY OF CALCUTTA  62.13 55.25 60.50 77.50 52.50 77.50 76.62 GENERAL 
48 337 RIYA CHAKRABORTY  UNIVERSITY OF CALCUTTA  61.88 65.25 71.50 45.50 51.00 77.20 87.00 GENERAL 
49 474 ANKANA GHOSH  UNIVERSITY OF CALCUTTA  61.88 58.00 80.00 51.50 50.00 78.80 86.25 GENERAL 
50 824 SUSMITA HALDER  UNIVERSITY OF CALCUTTA  61.75 52.25 70.00 72.50 53.50 74.80 81.75 SC 
51 615 CHAITALI GHOSH  UNIVERSITY OF CALCUTTA  61.63 50.25 74.50 71.50 62.33 73.20 83.37 GENERAL 
52 963 FARHANA SHAMRIN  UNIVERSITY OF CALCUTTA  61.38 53.50 71.50 67.00 58.83 76.25 76.60 GENERAL 
53 765 SOUMITA MONDAL  UNIVERSITY OF CALCUTTA  61.25 51.75 79.00 62.50 56.67 82.00 78.62 GENERAL 
54 201 ANTARLINA SARKAR  UNIVERSITY OF CALCUTTA  61.13 63.00 65.00 53.50 59.67 78.00 81.25 SC 
55 217 PAULAMI  UNIVERSITY OF CALCUTTA  61.13 60.00 67.00 57.50 59.50 84.80 83.63 GENERAL 
56 127 SATARUPA BANIK  UNIVERSITY OF CALCUTTA  61.00 52.75 74.00 64.50 56.00 83.60 82.50 GENERAL 
57 701 RITUPARNA PAL  UNIVERSITY OF CALCUTTA  60.75 63.25 54.50 62.00 54.17 76.80 78.88 OBC-B 
58 544 KHUSHBU SINGH  UNIVERSITY OF CALCUTTA  60.75 57.75 56.00 71.50 59.50 88.00 87.40 GENERAL 
59 916 BANDITA NATH  UNIVERSITY OF CALCUTTA  60.38 56.25 71.50 57.50 43.67 68.67 72.25 GENERAL 
60 920 ANWESHA GUCHAIT  UNIVERSITY OF CALCUTTA  60.38 54.50 76.50 56.00 60.67 89.00 87.00 GENERAL 
61 838 MEGHNA DAS  UNIVERSITY OF CALCUTTA  60.38 53.50 71.50 63.00 66.00 72.80 87.38 GENERAL 
62 575 ATIFA MOLLA  UNIVERSITY OF CALCUTTA  60.13 50.50 80.50 59.00 57.33 73.40 80.25 OBC-A 
63 626 KEYA KAPAS  UNIVERSITY OF CALCUTTA  59.50 46.75 75.50 69.00 47.33 76.80 77.00 GENERAL 
64 165 CHANDRIMA SIL  UNIVERSITY OF CALCUTTA  59.38 51.75 66.00 68.00 59.17 72.80 83.12 GENERAL 
65 873 SUNITA SAHOO  UNIVERSITY OF CALCUTTA  59.13 57.25 61.00 61.00 37.67 71.60 65.25 OBC-B 
66 568 PRIYANKA HALDER  UNIVERSITY OF CALCUTTA  58.75 57.75 62.00 57.50 55.00 80.00 81.75 GENERAL 
67 810 MAITRAYEE THAKUR  UNIVERSITY OF CALCUTTA  58.50 61.00 63.00 49.00 48.33 70.60 71.25 GENERAL 
68 86 MEGHA MONDAL  UNIVERSITY OF CALCUTTA  58.50 60.25 57.00 56.50 60.00 77.67 73.50 GENERAL 
69 841 ANJALI MAHATO  UNIVERSITY OF CALCUTTA  58.13 49.50 71.00 62.50 50.50 81.40 77.25 SC 
70 481 NIBEDITA MAITY  UNIVERSITY OF CALCUTTA  58.00 51.75 67.00 61.50 66.00 76.40 78.50 GENERAL 
71 311 MALABIKA DAS  UNIVERSITY OF CALCUTTA  58.00 50.50 69.50 61.50 65.67 84.40 88.75 GENERAL 
72 928 RAJASREE SARKAR  UNIVERSITY OF CALCUTTA  57.75 50.50 77.50 52.50 61.67 87.40 88.25 GENERAL 
73 331 SANGITA CHAKRABORTY  UNIVERSITY OF CALCUTTA  57.75 49.00 78.00 55.00 67.50 80.60 87.38 GENERAL 
74 251 MOUMITA MRIDHA  UNIVERSITY OF CALCUTTA  57.75 49.00 63.00 70.00 61.33 75.57 81.75 SC 
75 312 ANKHI DUTTA  UNIVERSITY OF CALCUTTA  57.63 55.25 64.00 56.00 64.00 83.43 86.57 GENERAL 
76 713 SHREEPARNA JANA  UNIVERSITY OF CALCUTTA  57.63 50.25 56.00 74.00 61.17 75.40 80.50 GENERAL 
77 265 SOUMITA DAS  UNIVERSITY OF CALCUTTA  57.50 58.25 59.00 54.50 53.83 70.60 76.00 GENERAL 
78 601 DEBJANI BERA  UNIVERSITY OF CALCUTTA  57.38 47.75 63.50 70.50 49.17 77.60 76.50 OBC-B 
79 347 ANNEWASHA MISRA  UNIVERSITY OF CALCUTTA  57.13 45.75 67.00 70.00 62.67 82.20 86.50 GENERAL 
80 65 SUJATA DAS  UNIVERSITY OF CALCUTTA  56.88 55.25 60.00 57.00 57.67 78.00 86.88 SC 
81 543 MANIDEEPA DUTTA  UNIVERSITY OF CALCUTTA  56.50 55.50 48.00 67.00 67.17 88.43 83.43 GENERAL 
82 579 SANGITA DUTTA  UNIVERSITY OF CALCUTTA  56.13 50.00 63.50 61.00 56.67 79.60 80.25 GENERAL 
83 636 MONIMALA SARKAR  UNIVERSITY OF CALCUTTA  55.88 57.00 53.00 56.50 57.33 74.20 80.50 GENERAL 
84 275 BARSHA DAS  UNIVERSITY OF CALCUTTA  55.88 46.25 66.00 65.00 59.83 85.60 86.25 GENERAL 
85 170 TANUKA MAITY  UNIVERSITY OF CALCUTTA  55.75 66.00 42.50 48.50 43.83 76.20 78.13 GENERAL 
86 314 DIPANWITA MUKHERJEE  UNIVERSITY OF CALCUTTA  55.50 51.00 60.00 60.00 52.33 59.50 73.50 GENERAL 
87 524 SAYANTINI KUNDU  UNIVERSITY OF CALCUTTA  55.38 46.00 66.00 63.50 56.67 70.80 74.75 GENERAL 
88 349 BASUNDHARA SHYAMROY  UNIVERSITY OF CALCUTTA  55.13 44.50 72.00 59.50 60.67 79.20 88.00 GENERAL 
89 613 MALOBIKA HALDER  UNIVERSITY OF CALCUTTA  55.00 48.50 62.50 60.50 48.00 54.40 69.00 SC 
90 296 SAMPURNA MANDAL  UNIVERSITY OF CALCUTTA  54.88 51.75 57.50 58.50 42.67 68.20 83.00 SC 
91 732 SUSMITA MONDAL  UNIVERSITY OF CALCUTTA  54.63 52.00 65.50 49.00 50.33 68.60 82.12 GENERAL 
92 587 SANCHITA CHONGDAR  UNIVERSITY OF CALCUTTA  54.50 53.75 52.00 58.50 44.83 69.20 79.75 GENERAL 
93 56 MONIDEEPA PODDER  UNIVERSITY OF CALCUTTA  54.38 54.50 53.00 55.50 58.17 68.60 83.00 GENERAL 
94 371 RITASREE SENGUPTA  UNIVERSITY OF CALCUTTA  54.25 60.75 49.00 46.50 59.00 73.20 83.50 GENERAL 
95 66 PRIYANKA BISWAS  UNIVERSITY OF CALCUTTA  54.13 55.50 69.00 36.50 51.83 73.40 73.75 SC 
96 761 MADHUMITA PAUL  UNIVERSITY OF CALCUTTA  54.13 40.00 65.00 71.50 52.00 66.00 77.75 OBC-B 
97 345 TRISHA MONDAL  UNIVERSITY OF CALCUTTA  53.75 52.75 57.00 52.50 42.50 61.60 76.37 GENERAL 
98 531 TANWEE DEY  UNIVERSITY OF CALCUTTA  53.75 45.75 66.50 57.00 55.67 77.00 82.75 GENERAL 
99 13 SREEMOYEE GHOSHAL  UNIVERSITY OF CALCUTTA  53.63 53.50 61.50 46.00 53.83 63.54 73.55 GENERAL 
100 405 NIVEDITA MAJI  UNIVERSITY OF CALCUTTA  53.63 51.50 49.50 62.00 60.67 71.60 81.25 GENERAL 
101 143 SANCHARI BHATTACHARJEE  UNIVERSITY OF CALCUTTA  53.63 43.50 69.00 58.50 61.83 68.20 77.88 GENERAL 
102 960 SUSMITA GIRI  UNIVERSITY OF CALCUTTA  53.50 50.50 55.50 57.50 61.00 63.40 75.13 GENERAL 
103 547 ANINDITA DAS  UNIVERSITY OF CALCUTTA  53.50 42.25 59.50 70.00 55.67 71.20 74.80 GENERAL 
104 356 SHIULI TARAFDER  UNIVERSITY OF CALCUTTA  53.38 51.75 60.50 49.50 43.83 64.20 66.40 SC 
105 959 PARAMITA MAJI  UNIVERSITY OF CALCUTTA  53.38 47.75 69.00 49.00 44.83 65.80 80.00 GENERAL 
106 950 PUJA RAI  UNIVERSITY OF CALCUTTA  53.13 52.50 58.00 49.50 58.50 67.00 81.00 GENERAL 
107 388 DEBANJALI DASGUPTA  UNIVERSITY OF CALCUTTA  52.63 49.50 58.50 53.00 55.67 81.60 84.62 GENERAL 
108 319 RAMA BHUNIA  UNIVERSITY OF CALCUTTA  52.50 54.75 52.50 48.00 57.17 78.00 87.38 SC 
109 551 JASMINA LASKAR  UNIVERSITY OF CALCUTTA  52.50 51.50 62.00 45.00 54.17 65.00 65.00 GENERAL 
110 840 PRIYANKA PAL  UNIVERSITY OF CALCUTTA  52.38 58.75 57.00 35.00 57.33 80.40 89.63 GENERAL 
111 860 SHRABANI PAL  UNIVERSITY OF CALCUTTA  52.25 56.50 42.50 53.50 60.00 84.00 87.00 GENERAL 
112 884 SUJATA MANDAL  UNIVERSITY OF CALCUTTA  51.88 50.25 47.00 60.00 47.83 70.60 87.25 OBC-B 
113 453 MEHEBUBA PERVIN  UNIVERSITY OF CALCUTTA  51.63 44.25 65.00 53.00 51.50 81.00 69.38 GENERAL 
114 581 SIMA CHATTOPADHYAY  UNIVERSITY OF CALCUTTA  51.63 41.00 76.00 48.50 61.17 76.20 76.50 GENERAL 
115 223 PRIYANKA SEN  UNIVERSITY OF CALCUTTA  50.75 50.75 48.50 53.00 48.50 69.20 77.50 GENERAL 
116 865 SUMANA GHOSH  UNIVERSITY OF CALCUTTA  50.75 47.25 57.00 51.50 68.17 72.40 69.75 OBC-B 
117 611 SAMPRITA CHATTERJEE  UNIVERSITY OF CALCUTTA  50.75 44.50 60.00 54.00 51.83 79.99 80.99 GENERAL 
118 723 RINKI PAUL  UNIVERSITY OF CALCUTTA  50.75 39.75 59.50 64.00 46.33 73.20 70.37 GENERAL 
119 309 SOMA PAUL  UNIVERSITY OF CALCUTTA  50.63 45.75 54.50 56.50 58.67 80.40 81.75 GENERAL 
120 353 SANGITA ROY CHOUDHURY  UNIVERSITY OF CALCUTTA  50.63 43.50 58.00 57.50 49.83 68.40 70.75 GENERAL 
121 63 NIVEDITA SAHA  UNIVERSITY OF CALCUTTA  50.50 46.00 57.00 53.00 61.83 72.60 83.62 SC 
122 152 TAMASA SADHUKHAN  UNIVERSITY OF CALCUTTA  50.00 42.25 56.00 59.50 48.33 56.60 65.87 OBC-B 
123 294 NIBEDITA MISHRA  UNIVERSITY OF CALCUTTA  50.00 39.25 56.00 65.50 55.50 74.00 76.00 GENERAL 
124 902 AFREEN SHAMIM  UNIVERSITY OF CALCUTTA  46.75 42.50 56.00 46.00 52.33 67.75 68.25 GENERAL 
125 566 CHANDNI NASKAR  UNIVERSITY OF CALCUTTA  46.38 44.00 37.50 60.00 51.50 79.50 84.00 SC 
126 244 ANURADHA GHOSH  UNIVERSITY OF CALCUTTA  46.00 44.25 41.50 54.00 54.67 61.40 81.62 GENERAL 
127 574 ANUSHREE BHOWMIK  UNIVERSITY OF CALCUTTA  45.88 42.75 44.50 53.50 48.33 62.80 72.75 OBC-B 

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.