Error processing SSI file
Error processing SSI file
Bethune College Zoology Merit List - General Category for Any University Students (2014-2015)
 
 
ZOOLOGY - GENERAL CATEGORY - MERIT LIST - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2014-2015
Category : General Board : Any University Stream : M.Sc. Subject : Zoology
ADMISSION 2014
COMPREHENSIVE MERIT LIST FOR
M.SC. IN ZOOLOGY (PROVISIONAL)
(for 60% of the seats allocated for students of The University of Calcutta)

No. of Seats: Total = 13, General = 09, SC = 03, ST = 01
Sl.
No.
App
No.
Name University Honours
(%)
Part-3
Honours
(%)
Part-2
Honours
(%)
Part-1
Honours
(%)
Pass
Subj.
(%)
(10+2)th
Level
(%)
10th
Level
(%)
Category
1 134 SHARMI MUKHERJEE UNIVERSITY OF CALCUTTA 81.88 80.75 85.00 81.00 76.67 88.20 82.00 GENERAL
2 671 ANNESA DAS UNIVERSITY OF CALCUTTA 77.25 74.50 82.00 78.00 75.67 82.40 85.38 GENERAL
3 377 PRERNA KHANNA UNIVERSITY OF CALCUTTA 76.75 78.25 80.00 70.50 78.17 75.20 81.87 GENERAL
4 121 MEDHA GHOSH UNIVERSITY OF CALCUTTA 76.50 76.75 76.50 76.00 59.00 70.80 76.00 GENERAL
5 290 STUTI ROY UNIVERSITY OF CALCUTTA 76.13 75.50 78.00 75.50 74.83 87.60 87.00 GENERAL
6 422 SUJATA ROY UNIVERSITY OF CALCUTTA 76.00 77.00 78.00 72.00 66.33 77.00 80.25 SC
7 325 SWAGATA PALIT UNIVERSITY OF CALCUTTA 76.00 75.25 79.50 74.00 60.33 65.60 71.63 GENERAL
8 305 SAYONI DUTTA UNIVERSITY OF CALCUTTA 75.25 78.00 76.50 68.50 63.33 69.83 76.75 GENERAL
9 276 SUKANYA BHATTACHARJEE UNIVERSITY OF CALCUTTA 75.25 75.25 75.50 75.00 58.67 72.00 84.87 GENERAL
10 302 SAHELI KUMAR UNIVERSITY OF CALCUTTA 75.25 75.25 74.00 76.50 63.33 66.57 78.75 GENERAL
11 43 CHITRALI PANDIT UNIVERSITY OF CALCUTTA 75.13 77.00 74.00 72.50 62.83 75.00 85.62 GENERAL
12 414 SRAMANA HANRA UNIVERSITY OF CALCUTTA 74.75 77.50 76.00 68.00 65.67 78.20 79.50 GENERAL
13 222 ENANNA DAS UNIVERSITY OF CALCUTTA 74.38 74.25 76.50 72.50 68.33 76.40 85.38 GENERAL
14 516 SREEJITA KUNDU UNIVERSITY OF CALCUTTA 74.13 73.50 75.00 74.50 69.67 64.50 81.50 GENERAL
15 45 GARGI SIRKAR UNIVERSITY OF CALCUTTA 74.13 72.25 74.50 77.50 71.83 79.40 85.13 GENERAL
16 264 SINCHINI KANJILAL UNIVERSITY OF CALCUTTA 74.13 71.75 78.50 74.50 71.83 77.00 82.50 GENERAL
17 731 SUMANA BASAK UNIVERSITY OF CALCUTTA 74.00 78.75 72.50 66.00 71.50 88.00 94.60 GENERAL
18 306 ANUSUA SINGH UNIVERSITY OF CALCUTTA 73.63 75.00 73.00 71.50 57.00 71.40 76.50 GENERAL
19 189 GARGI MAJUMDAR UNIVERSITY OF CALCUTTA 73.50 72.75 75.00 73.50 63.83 71.50 83.88 GENERAL
20 653 AMRITA BHATTACHARJEE UNIVERSITY OF CALCUTTA 73.25 76.75 75.50 64.00 64.00 76.00 84.00 GENERAL
21 605 SUBARNA CHAKRABORTY UNIVERSITY OF CALCUTTA 73.25 73.75 76.00 69.50 63.67 84.25 87.75 GENERAL
22 359 RISHA SINGH UNIVERSITY OF CALCUTTA 73.25 71.75 77.00 72.50 72.17 80.50 77.50 GENERAL
23 555 SALINI DAS UNIVERSITY OF CALCUTTA 73.13 74.00 71.50 73.00 71.17 84.60 79.60 GENERAL
24 410 ANKANA SANYAL UNIVERSITY OF CALCUTTA 73.00 76.00 79.00 61.00 61.83 90.00 93.00 GENERAL
25 735 SOUMITA GOSWAMI UNIVERSITY OF CALCUTTA 73.00 72.75 73.50 73.00 67.50 71.80 87.00 GENERAL
26 237 NAVODIPA BHATTACHARYA UNIVERSITY OF CALCUTTA 73.00 72.75 73.00 73.50 64.00 81.60 81.37 GENERAL
27 461 DISHARI DASGUPTA UNIVERSITY OF CALCUTTA 72.88 75.00 75.00 66.50 68.50 86.00 89.60 GENERAL
28 34 SRIZA HAZRA UNIVERSITY OF CALCUTTA 72.88 73.75 74.00 70.00 67.00 73.40 80.50 GENERAL
29 351 ANASUA BANERJEE UNIVERSITY OF CALCUTTA 72.88 73.25 75.00 70.00 62.17 76.80 83.50 GENERAL
30 476 DEBAKANA BANERJEE UNIVERSITY OF CALCUTTA 72.88 71.50 76.50 72.00 66.83 81.20 86.25 GENERAL
31 317 TANIA PATRA UNIVERSITY OF CALCUTTA 72.75 75.50 77.00 63.00 62.50 74.00 76.38 GENERAL
32 62 SUVROTOA MITRA UNIVERSITY OF CALCUTTA 72.75 75.00 72.50 68.50 74.83 86.00 95.60 GENERAL
33 519 RIMI LAHA UNIVERSITY OF CALCUTTA 72.75 72.50 74.50 71.50 59.33 92.00 95.60 GENERAL
34 320 SANA SALAH UNIVERSITY OF CALCUTTA 72.75 71.50 79.00 69.00 72.17 80.25 86.00 GENERAL
35 449 RITIPRIYA BISWAS UNIVERSITY OF CALCUTTA 72.38 69.50 77.50 73.00 68.17 91.16 93.00 GENERAL
36 341 DEVLEENA DAS UNIVERSITY OF CALCUTTA 72.25 74.75 73.50 66.00 68.33 90.50 96.40 GENERAL
37 52 ANNESHA LAHIRI UNIVERSITY OF CALCUTTA 71.88 76.25 72.50 62.50 59.00 77.67 87.17 GENERAL
38 411 ANINDITA DHARA UNIVERSITY OF CALCUTTA 71.88 73.00 76.00 65.50 60.00 76.60 86.12 SC
39 608 MADHURIMA CHATTERJEE UNIVERSITY OF CALCUTTA 71.88 72.50 77.00 65.50 64.50 74.60 88.88 GENERAL
40 424 TANUSHREE PAUL UNIVERSITY OF CALCUTTA 71.88 72.50 72.50 70.00 67.17 82.00 82.25 OBC-B
41 232 SWAMARPITA MUKHERJEE UNIVERSITY OF CALCUTTA 71.75 73.75 71.50 68.00 64.50 86.80 87.60 GENERAL
42 629 SUKANYA CHAKRABORTY UNIVERSITY OF CALCUTTA 71.75 73.25 68.00 72.50 64.67 84.50 88.80 GENERAL
43 470 IPSITA RAY UNIVERSITY OF CALCUTTA 71.63 71.50 74.50 69.00 68.33 81.20 78.75 GENERAL
44 185 ARCHITA CHOWDHURY UNIVERSITY OF CALCUTTA 71.63 70.25 74.50 71.50 68.50 82.00 80.38 GENERAL
45 57 SRIPARNA MAZUMDER UNIVERSITY OF CALCUTTA 71.50 75.25 70.50 65.00 69.17 75.80 79.13 GENERAL
46 348 SUCHISMITA CHAKRABORTY UNIVERSITY OF CALCUTTA 71.50 75.00 63.00 73.00 55.17 80.00 79.87 GENERAL
47 503 NAMRATA DAS UNIVERSITY OF CALCUTTA 71.50 71.75 77.50 65.00 67.50 92.50 95.00 GENERAL
48 29 SOHINI DAS UNIVERSITY OF CALCUTTA 71.25 76.25 72.50 60.00 66.83 83.00 86.00 GENERAL
49 149 YASMEEN KHATUN UNIVERSITY OF CALCUTTA 71.13 71.50 74.50 67.00 69.00 80.60 79.75 GENERAL
50 324 SUNANDA DUTTA UNIVERSITY OF CALCUTTA 71.00 75.75 73.50 59.00 59.17 74.00 79.62 GENERAL
51 772 SHIZA HOQUE UNIVERSITY OF CALCUTTA 71.00 68.00 78.00 70.00 52.83 74.60 76.00 GENERAL
52 228 SOHINI DASGUPTA UNIVERSITY OF CALCUTTA 71.00 67.50 73.50 75.50 60.50 91.00 92.00 GENERAL
53 768 ANANWITA MITRA UNIVERSITY OF CALCUTTA 70.88 74.25 69.00 66.00 73.33 86.00 87.00 GENERAL
54 39 PRIYA KARMAKAR UNIVERSITY OF CALCUTTA 70.88 71.50 73.50 67.00 68.83 71.60 82.00 GENERAL
55 623 TANIYA GHOSH UNIVERSITY OF CALCUTTA 70.88 70.00 71.00 72.50 68.33 83.00 91.62 GENERAL
56 188 SAYANTIKA MUKHERJEE UNIVERSITY OF CALCUTTA 70.75 73.75 65.00 70.50 54.83 74.00 79.30 GENERAL
57 463 SNEHA BISWAS UNIVERSITY OF CALCUTTA 70.75 73.25 69.50 67.00 70.17 88.50 94.40 GENERAL
58 74 ANINDITA BANERJEE UNIVERSITY OF CALCUTTA 70.75 68.25 71.00 75.50 60.00 81.20 79.63 GENERAL
59 279 ANTARA GOSWAMI UNIVERSITY OF CALCUTTA 70.75 67.50 77.50 70.50 54.00 70.70 78.00 GENERAL
60 183 DEBDUTTA NATH UNIVERSITY OF CALCUTTA 70.50 71.50 69.00 70.00 69.00 73.80 86.50 GENERAL
61 292 NAMROTA SARKAR UNIVERSITY OF CALCUTTA 70.38 69.50 76.50 66.00 73.17 78.80 83.50 GENERAL
62 289 TANIA DEY UNIVERSITY OF CALCUTTA 70.13 73.75 72.00 61.00 54.00 83.00 76.00 GENERAL
63 166 SUVASHREE MUKHERJEE UNIVERSITY OF CALCUTTA 70.13 70.00 73.00 67.50 63.17 72.05 84.38 GENERAL
64 318 PRAMITA SHARMA UNIVERSITY OF CALCUTTA 70.00 72.50 69.50 65.50 61.33 82.20 87.00 GENERAL
65 21 ANWESHA KAR UNIVERSITY OF CALCUTTA 70.00 68.75 73.00 69.50 62.33 78.60 83.50 GENERAL
66 508 BIDISHA CHAKRABORTY UNIVERSITY OF CALCUTTA 69.88 69.50 72.00 68.50 60.67 91.00 92.80 GENERAL
67 375 KHUSHBOO KHANUM UNIVERSITY OF CALCUTTA 69.88 66.25 77.50 69.50 58.67 69.00 80.00 OBC-B
68 51 SULAGNA CHAKRABARTI UNIVERSITY OF CALCUTTA 69.75 71.50 70.50 65.50 62.00 80.80 80.43 GENERAL
69 266 MOUMITA DAS UNIVERSITY OF CALCUTTA 69.75 66.00 77.00 70.00 57.33 70.60 77.62 GENERAL
70 90 ELIZABETH MAHAPTRA UNIVERSITY OF CALCUTTA 69.63 76.50 60.50 65.00 55.33 65.00 72.20 GENERAL
71 339 PAYEL DAS UNIVERSITY OF CALCUTTA 69.63 68.75 68.00 73.00 62.33 86.40 84.88 GENERAL
72 527 ARPITA SIKDAR UNIVERSITY OF CALCUTTA 69.50 72.25 62.00 71.50 74.50 79.00 79.62 SC
73 379 ARPITA SAHA span> UNIVERSITY OF CALCUTTA 69.50 71.75 77.00 57.50 68.33 71.80 83.50 GENERAL
74 590 ANKITA SHAW UNIVERSITY OF CALCUTTA 69.25 74.50 73.50 54.50 67.50 78.25 78.00 ST
75 236 DEBORPITA SARKAR UNIVERSITY OF CALCUTTA 69.25 73.00 67.00 64.00 57.50 66.00 71.00 GENERAL
76 342 SNEHA DAS UNIVERSITY OF CALCUTTA 69.13 69.00 67.50 71.00 53.00 68.60 89.75 GENERAL
77 124 MOWMITA SAHA UNIVERSITY OF CALCUTTA 69.00 71.50 70.50 62.50 55.00 71.25 70.13 GENERAL
78 662 PUJA DAS UNIVERSITY OF CALCUTTA 68.88 73.50 66.50 62.00 59.17 77.00 86.50 GENERAL
79 376 MOUMITA ROY UNIVERSITY OF CALCUTTA 68.88 70.25 76.50 58.50 56.83 78.00 89.80 GENERAL
80 340 PAYEL BHADRA UNIVERSITY OF CALCUTTA 68.88 68.50 66.00 72.50 62.83 72.80 79.88 GENERAL
81 415 RIMMI SAMANTA UNIVERSITY OF CALCUTTA 68.75 72.25 72.50 58.00 62.00 74.00 86.50 GENERAL
82 32 TRISHANI PODDAR UNIVERSITY OF CALCUTTA 68.75 69.50 68.00 68.00 56.33 90.50 90.00 GENERAL
83 462 SINJINI BHATTACHARYYA UNIVERSITY OF CALCUTTA 68.75 67.75 76.50 63.00 79.83 81.50 84.75 GENERAL
84 181 MOUMITA HALDAR UNIVERSITY OF CALCUTTA 68.50 70.00 69.50 64.50 54.17 66.00 73.37 GENERAL
85 85 KUMARI SUSMITA BISWAS UNIVERSITY OF CALCUTTA 68.50 67.75 72.00 66.50 64.33 92.00 85.00 GENERAL
86 295 NAZNEEN HAQUE UNIVERSITY OF CALCUTTA 68.50 65.50 76.00 67.00 68.67 80.60 78.75 GENERAL
87 719 SUSMITA RAY UNIVERSITY OF CALCUTTA 68.38 72.25 68.00 61.00 55.83 73.71 64.11 SC
88 215 SHILPI DAS UNIVERSITY OF CALCUTTA 68.38 68.50 69.50 67.00 63.33 74.60 81.80 OBC-B
89 819 DOYEL MONDAL UNIVERSITY OF CALCUTTA 68.25 71.25 70.50 60.00 51.33 71.60 84.37 GENERAL
90 259 SHRABANI DUTTA UNIVERSITY OF CALCUTTA 68.00 72.50 63.50 63.50 64.33 62.16 90.71 GENERAL
91 633 POULOMI SARKAR UNIVERSITY OF CALCUTTA 68.00 71.50 67.50 61.50 60.67 70.00 75.50 GENERAL
92 58 RANITA DAS UNIVERSITY OF CALCUTTA 68.00 70.75 70.50 60.00 60.17 74.00 79.25 GENERAL
93 210 ANWESHA ROY UNIVERSITY OF CALCUTTA 67.88 68.50 65.50 69.00 66.83 78.20 89.00 GENERAL
94 95 MADHUMANTI DAS UNIVERSITY OF CALCUTTA 67.88 66.50 69.50 69.00 55.33 78.60 79.75 GENERAL
95 456 SHAKUNTALA BARUA UNIVERSITY OF CALCUTTA 67.63 71.75 71.50 55.50 58.17 72.60 83.33 ST
96 394 PUJA MIDDAY UNIVERSITY OF CALCUTTA 67.63 68.50 72.00 61.50 56.83 74.40 63.50 SC
97 9 PAYEL SENGUPTA UNIVERSITY OF CALCUTTA 67.63 66.00 70.00 68.50 65.33 68.20 84.13 GENERAL
98 67 BAISHALI MUKHERJEE UNIVERSITY OF CALCUTTA 67.50 69.50 70.50 60.50 64.83 78.80 77.87 GENERAL
99 774 SOUMITA MONDAL UNIVERSITY OF CALCUTTA 67.38 72.25 61.50 63.50 58.17 83.60 93.80 GENERAL
100 647 TAYEBA HAFEEZA UNIVERSITY OF CALCUTTA 67.38 71.50 68.50 58.00 61.67 79.00 91.60 GENERAL
101 44 ZULEKHA PARVEEN UNIVERSITY OF CALCUTTA 67.38 66.00 69.00 68.50 62.83 74.20 83.75 GENERAL
102 458 NAJMA KHATUN UNIVERSITY OF CALCUTTA 67.25 74.00 66.50 54.50 66.17 74.00 69.13 GENERAL
103 655 ANANYA RAY UNIVERSITY OF CALCUTTA 67.25 68.50 70.00 62.00 66.83 75.20 79.12 GENERAL
104 60 MOUPARNA DUTTA UNIVERSITY OF CALCUTTA 67.25 60.25 74.00 74.50 61.17 80.14 89.28 GENERAL
105 162 RUBINA DAS UNIVERSITY OF CALCUTTA 67.13 71.00 63.00 63.50 64.33 74.00 77.50 GENERAL
106 195 SREYASHI DHAR UNIVERSITY OF CALCUTTA 67.13 69.75 66.00 63.00 54.83 63.80 79.75 GENERAL
107 487 PRITHA SAHA UNIVERSITY OF CALCUTTA 67.13 68.75 62.00 69.00 70.50 74.20 83.60 GENERAL
108 230 CHANDRIMA BISWAS UNIVERSITY OF CALCUTTA 67.13 67.50 67.50 66.00 57.67 72.40 84.63 SC
109 680 PAYEL ACHARJEE UNIVERSITY OF CALCUTTA 67.13 67.00 72.00 62.50 71.83 71.00 83.85 GENERAL
110 695 RAISA BERA UNIVERSITY OF CALCUTTA 67.13 65.25 72.00 66.00 62.17 70.60 95.13 GENERAL
111 450 PRITI MONDAL UNIVERSITY OF CALCUTTA 67.13 64.50 72.00 67.50 60.00 78.80 82.45 SC
112 387 ISHITA ACHARJEE UNIVERSITY OF CALCUTTA 67.13 63.50 67.50 74.00 70.17 76.60 73.62 GENERAL
113 110 SOMDUTTA MONDAL UNIVERSITY OF CALCUTTA 67.00 73.75 60.50 60.00 57.83 60.83 82.12 SC
114 46 DEBARATI BARMAN ROY UNIVERSITY OF CALCUTTA 67.00 64.00 67.00 73.00 62.50 79.90 83.00 GENERAL
115 75 PUSPANJALI JANA UNIVERSITY OF CALCUTTA 66.88 69.25 69.00 60.00 59.33 58.00 70.88 GENERAL
116 437 SHAMAYITA BHATTACHARYA UNIVERSITY OF CALCUTTA 66.75 67.75 65.50 66.00 59.00 75.00 80.75 GENERAL
117 478 SATHI BANERJEE UNIVERSITY OF CALCUTTA 66.75 65.25 72.50 64.00 63.50 67.40 69.25 GENERAL
118 522 TRISHITA SEN UNIVERSITY OF CALCUTTA 66.63 65.00 64.00 72.50 59.00 67.00 68.00 GENERAL
119 122 ANKANA SARKAR UNIVERSITY OF CALCUTTA 66.50 67.25 69.50 62.00 64.00 80.20 89.00 GENERAL
120 409 PRIYANKA NANDI UNIVERSITY OF CALCUTTA 66.50 66.75 68.50 64.00 48.17 72.60 76.25 GENERAL
121 323 SUKANYA CHATTERJEE UNIVERSITY OF CALCUTTA 66.38 67.50 69.00 61.50 59.00 81.40 77.50 GENERAL
122 235 TANUSHREE MONDAL UNIVERSITY OF CALCUTTA 66.38 65.25 68.50 66.50 66.17 75.20 82.63 GENERAL
123 495 SUSMITA KHAN UNIVERSITY OF CALCUTTA 66.25 65.25 74.50 60.00 64.83 85.20 88.37 GENERAL
124 161 RAKHI DAS UNIVERSITY OF CALCUTTA 66.13 66.00 64.50 68.00 62.83 78.50 84.00 SC
125 739 SWARNALI SAHA UNIVERSITY OF CALCUTTA 66.13 64.50 72.50 63.00 56.00 66.00 72.87 GENERAL
126 473 SWAGATA CHATTOPADHYAY UNIVERSITY OF CALCUTTA 66.00 65.75 72.50 60.00 66.00 79.00 82.00 GENERAL
127 214 TANUSREE BROJABASI UNIVERSITY OF CALCUTTA 66.00 65.75 68.00 64.50 60.83 75.50 83.00 GENERAL
128 344 SHUVADEEPA BASU UNIVERSITY OF CALCUTTA 66.00 65.50 68.50 64.50 68.00 56.00 78.25 GENERAL
129 113 RIYA MANNA UNIVERSITY OF CALCUTTA 66.00 63.75 77.50 59.00 63.50 74.71 81.00 GENERAL
130 896 SHOMINI DAS UNIVERSITY OF CALCUTTA 65.88 65.25 64.00 69.00 61.50 68.40 82.00 GENERAL
131 283 SRIJONI ROY UNIVERSITY OF CALCUTTA 65.75 71.25 62.50 58.00 59.33 80.40 74.50 GENERAL
132 957 FARZANA KHATOON UNIVERSITY OF CALCUTTA 65.75 67.75 70.00 57.50 59.83 74.00 65.12 GENERAL
133 300 SWETA ROY UNIVERSITY OF CALCUTTA 65.75 66.25 64.00 66.50 60.33 72.50 75.12 GENERAL
134 370 ANINDYATAMA NANDI UNIVERSITY OF CALCUTTA 65.75 64.75 69.00 64.50 62.67 70.80 80.12 GENERAL
135 644 SULAGNA GANGULY UNIVERSITY OF CALCUTTA 65.50 66.25 63.50 66.00 63.00 71.60 78.62 GENERAL
136 80 KARSHINI BOSE UNIVERSITY OF CALCUTTA 65.50 65.75 68.00 62.50 66.67 78.20 82.00 GENERAL
137 140 SUSMITA DAS UNIVERSITY OF CALCUTTA 65.50 62.00 69.00 69.00 66.83 78.00 64.00 SC
138 326 DEEPTASRI MAJUMDER UNIVERSITY OF CALCUTTA 65.38 68.25 68.00 57.00 65.50 80.16 87.40 GENERAL
139 536 PAMPA SANA UNIVERSITY OF CALCUTTA 65.38 66.25 64.00 65.00 59.00 62.60 74.00 GENERAL
140 157 SUTAPA BISWAS UNIVERSITY OF CALCUTTA 65.25 71.00 62.50 56.50 62.83 78.40 86.62 GENERAL
141 651 BORNITA BANERJEE UNIVERSITY OF CALCUTTA 65.25 68.50 67.00 57.00 59.50 70.20 76.87 GENERAL
142 227 SHRIPARNA SEN UNIVERSITY OF CALCUTTA 65.13 70.00 63.00 57.50 56.17 85.50 83.40 GENERAL
143 569 NABANITA RAY UNIVERSITY OF CALCUTTA 65.13 67.25 68.00 58.00 65.67 70.00 75.00 GENERAL
144 418 ACHIRA JANA UNIVERSITY OF CALCUTTA 65.13 67.25 67.00 59.00 63.83 81.00 83.00 GENERAL
145 876 PIYALI MAL UNIVERSITY OF CALCUTTA 65.13 63.25 74.00 60.00 64.17 82.80 82.75 GENERAL
146 586 DEBARATI CHAKRABORTY UNIVERSITY OF CALCUTTA 65.00 67.00 67.00 59.00 57.83 64.00 72.62 GENERAL
147 953 SRIJITA DAS UNIVERSITY OF CALCUTTA 65.00 64.50 69.50 61.50 65.33 59.20 74.37 GENERAL
148 197 LIPI CHAKRABORTY UNIVERSITY OF CALCUTTA 65.00 62.50 70.50 64.50 62.67 64.00 74.00 GENERAL
149 423 ANISHA SAHA UNIVERSITY OF CALCUTTA 64.75 66.25 63.00 63.50 56.33 69.00 76.62 GENERAL
150 117 DEBDATTA TALUKDAR UNIVERSITY OF CALCUTTA 64.75 64.50 67.50 62.50 65.17 82.00 90.00 GENERAL
151 426 SHRUTI CHOWDHURY UNIVERSITY OF CALCUTTA 64.63 71.50 62.50 53.00 49.83 75.00 80.75 GENERAL
152 491 SOUMI MONDAL UNIVERSITY OF CALCUTTA 64.63 69.00 67.00 53.50 57.17 81.20 81.75 GENERAL
153 219 KOHELI PAL UNIVERSITY OF CALCUTTA 64.63 68.00 71.50 51.00 57.50 67.60 77.12 OBC-B
154 556 SAYANTANI DEBNATH UNIVERSITY OF CALCUTTA 64.50 66.75 60.00 64.50 50.50 68.40 82.62 GENERAL
155 231 SHREYASI MONDAL UNIVERSITY OF CALCUTTA 64.50 64.50 67.50 61.50 64.50 71.50 79.00 GENERAL
156 378 SREETAMA CHATTERJEE UNIVERSITY OF CALCUTTA 64.50 61.00 70.50 65.50 59.50 62.00 79.00 GENERAL
157 464 KANKANA MUKHERJEE UNIVERSITY OF CALCUTTA 64.38 72.25 61.50 51.50 64.17 68.00 73.38 GENERAL
158 133 PRISHNEY GAINE UNIVERSITY OF CALCUTTA 64.38 69.25 63.50 55.50 62.33 77.80 78.38 GENERAL
159 364 BIJAYA PALADHY UNIVERSITY OF CALCUTTA 64.38 67.50 63.50 59.00 52.67 88.00 92.40 GENERAL
160 955 SHREEPARNA GHOSH UNIVERSITY OF CALCUTTA 64.25 68.25 65.50 55.00 59.33 65.80 75.75 GENERAL
161 42 SWATWIKI GHOSH UNIVERSITY OF CALCUTTA 64.25 65.00 61.50 65.50 63.83 67.00 78.00 GENERAL
162 176 LABANI PAUL UNIVERSITY OF CALCUTTA 64.25 63.75 63.00 66.50 64.00 69.60 86.38 GENERAL
163 383 ANANYA BOSE UNIVERSITY OF CALCUTTA 64.13 60.50 72.00 63.50 59.50 81.60 72.00 GENERAL
164 120 RIYA SARDAR UNIVERSITY OF CALCUTTA 64.00 67.50 62.00 59.00 59.17 66.20 87.00 SC
165 196 SMRITI MONDAL UNIVERSITY OF CALCUTTA 64.00 63.75 66.50 62.50 56.83 56.00 65.00 GENERAL
166 61 ANNWESHA CHATTERJEE UNIVERSITY OF CALCUTTA 63.88 65.00 65.50 60.00 51.67 66.00 72.50 GENERAL
167 191 SABORNI DE SARKAR UNIVERSITY OF CALCUTTA 63.63 65.50 60.00 63.50 55.83 55.17 68.38 GENERAL
168 141 ARPITA MONDAL UNIVERSITY OF CALCUTTA 63.63 61.50 65.50 66.00 65.33 66.80 68.25 SC
169 709 DHARITRI SEN UNIVERSITY OF CALCUTTA 63.25 57.25 67.50 71.00 54.17 67.60 71.12 GENERAL
170 92 PRIYANKA SENGUPTA UNIVERSITY OF CALCUTTA 63.13 69.50 63.00 50.50 56.17 74.00 66.12 GENERAL
171 561 ISA SAMADDAR UNIVERSITY OF CALCUTTA 62.88 67.50 64.50 52.00 66.17 64.40 68.12 SC
172 466 ANKITA ROY UNIVERSITY OF CALCUTTA 62.88 65.25 59.00 62.00 51.17 81.75 84.40 GENERAL
173 47 ANANYA CHAKRABORTY UNIVERSITY OF CALCUTTA 62.88 63.50 63.50 61.00 65.67 67.20 77.75 GENERAL
174 781 DEVALINA HALDER UNIVERSITY OF CALCUTTA 62.88 63.25 62.50 62.50 55.83 80.00 91.40 GENERAL
175 576 DEBAPRIYA MUKHOPADHYAY UNIVERSITY OF CALCUTTA 62.75 63.75 63.50 60.00 67.67 59.00 68.50 GENERAL
176 299 ARUNIMA CHATTOPADHYAY UNIVERSITY OF CALCUTTA 62.63 68.25 63.00 51.00 52.33 77.60 73.13 GENERAL
177 206 ARCHANA KUMARI UNIVERSITY OF CALCUTTA 62.63 67.75 64.00 51.00 46.83 80.20 78.80 GENERAL
178 220 TIRNA MUKHERJEE UNIVERSITY OF CALCUTTA 62.63 67.50 54.50 61.00 58.17 66.29 68.44 GENERAL
179 520 PRITHA MUKHERJEE UNIVERSITY OF CALCUTTA 62.63 66.75 68.00 49.00 53.83 64.20 77.38 GENERAL
180 168 MAITHELI SARKAR UNIVERSITY OF CALCUTTA 62.63 64.75 58.50 62.50 50.50 77.00 86.00 GENERAL
181 160 SHILPA ROY UNIVERSITY OF CALCUTTA 62.63 64.25 66.00 56.00 53.67 63.20 75.50 GENERAL
182 73 PARNA DAS UNIVERSITY OF CALCUTTA 62.50 69.25 61.50 50.00 61.50 73.20 70.62 GENERAL
183 412 KANKANA MUKHERJEE UNIVERSITY OF CALCUTTA 62.50 65.25 65.00 54.50 51.00 68.40 79.00 GENERAL
184 203 MRIDULA MUKHERJEE UNIVERSITY OF CALCUTTA 62.50 63.75 70.50 52.00 54.17 60.83 75.50 GENERAL
185 433 MONIMA PAL UNIVERSITY OF CALCUTTA 62.25 60.25 64.50 64.00 54.00 82.70 66.62 GENERAL
186 594 SUCHANDRA BASU UNIVERSITY OF CALCUTTA 62.13 64.25 64.00 56.00 52.00 64.00 71.00 GENERAL
187 315 ANISHA BASAK UNIVERSITY OF CALCUTTA 62.13 64.25 61.00 59.00 58.50 82.50 90.60 GENERAL
188 38 ANKITA SEN UNIVERSITY OF CALCUTTA 62.13 60.50 67.00 60.50 52.67 72.60 66.75 GENERAL
189 525 MOON DEBNATH UNIVERSITY OF CALCUTTA 62.00 65.50 64.50 52.50 45.50 52.60 76.00 GENERAL
190 400 CHAITY ROY UNIVERSITY OF CALCUTTA 62.00 61.25 64.50 61.00 51.50 67.60 70.50 GENERAL
191 650 SAYANTIKA SAHA UNIVERSITY OF CALCUTTA 61.88 69.25 58.00 51.00 61.67 72.80 81.50 GENERAL
192 35 SANJUKTA ROY UNIVERSITY OF CALCUTTA 61.75 64.75 62.50 55.00 57.00 73.00 75.00 GENERAL
193 384 BARNIKA JANA UNIVERSITY OF CALCUTTA 61.75 63.25 62.50 58.00 49.83 62.30 84.00 GENERAL
194 216 ANINDITA BISWAS UNIVERSITY OF CALCUTTA 61.63 68.00 55.50 55.00 58.33 71.00 78.00 SC
195 505 SHREYA KAR UNIVERSITY OF CALCUTTA 61.50 65.00 53.50 62.50 53.83 75.20 75.50 GENERAL
196 659 PATRALI DAS UNIVERSITY OF CALCUTTA 61.50 64.75 63.50 53.00 50.83 58.28 81.25 GENERAL
197 199 TANAYA DAS GUPTA UNIVERSITY OF CALCUTTA 61.50 61.25 65.00 58.50 53.67 54.40 67.38 GENERAL
198 513 BIDISHA DAS UNIVERSITY OF CALCUTTA 61.50 59.75 64.50 62.00 56.50 73.60 80.12 GENERAL
199 771 JABA DAS UNIVERSITY OF CALCUTTA 61.38 62.50 67.50 53.00 48.67 64.80 80.25 SC
200 8 APURVA DAS UNIVERSITY OF CALCUTTA 61.13 64.00 60.00 56.50 52.17 75.80 79.75 GENERAL
201 533 SATARUPA PANDIT UNIVERSITY OF CALCUTTA 61.13 63.50 69.50 48.00 51.17 67.14 79.86 GENERAL
202 277 MOULI DASGUPTA UNIVERSITY OF CALCUTTA 61.13 62.25 57.00 63.00 55.67 71.60 80.00 GENERAL
