Error processing SSI file
Error processing SSI file
Bethune College Mathematics Merit List - General Category for Any University Students (2014-2015)
 
 
MATHEMATICS - GENERAL CATEGORY - MERIT LIST - FOR ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc. for 2014-2015
Category : General Board : Any University Stream : M.Sc. Subject : Mathematics
ADMISSION 2014
COMPREHENSIVE MERIT LIST FOR
M.SC. IN MATHEMATICS (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 06, General = 04, SC = 01, OBC-B = 01
Sl.
No.
App
No.
Name University Honours
Percentile
Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 912 DEBOLEENA GHOSH WEST BENGAL STATE UNIVERSITY 100.00 78.25 72.25 85.50 83.00 76.67 83.00 87.00 GENERAL
2 583 BAISHAKHI ADDYA UNIVERSITY OF CALCUTTA 100.00 73.00 64.50 81.50 81.50 64.17 82.80 84.87 GENERAL
3 921 SAYANTI JANA PRESIDENCY UNIVERSITY 100.00 70.90 71.20 71.00 70.00 65.00 90.00 90.50 GENERAL
4 755 SUSMITA GHOSH KALYANI UNIVERSITY 100.00 66.50 61.50 65.00 78.00 49.17 80.00 85.25 OBC-B
5 923 SUDIPTA NANDY VIDYASAGAR UNIVERSITY 100.00 56.00 59.33 50.67 59.00 43.67 69.20 72.25 GENERAL
6 842 NAZMA KHANAM BURDWAN UNIVERSITY 100.00 54.00 47.50 62.50 58.50 49.33 72.40 85.50 OBC-A
7 286 NAYANA DEB UNIVERSITY OF CALCUTTA 99.66 72.75 65.00 80.00 81.00 72.50 79.00 82.75 GENERAL
8 50 PAYEL BISWAS KALYANI UNIVERSITY 98.69 65.63 65.50 57.00 74.50 55.33 81.80 85.63 GENERAL
9 958 ANJANA BARH UNIVERSITY OF CALCUTTA 98.29 71.75 70.75 71.00 74.50 50.17 72.40 87.50 GENERAL
10 869 SUDESHNA DAS UNIVERSITY OF CALCUTTA 97.78 71.38 73.75 69.00 69.00 58.00 74.00 85.00 GENERAL
11 202 SRIPARNA ROY CHOUDHURY UNIVERSITY OF CALCUTTA 96.41 70.38 60.75 81.00 79.00 71.00 87.00 80.63 GENERAL
12 112 SUKANYA DUTTA UNIVERSITY OF CALCUTTA 96.07 70.13 60.00 83.50 77.00 63.67 81.80 78.80 OBC-B
13 977 SANCHARI MUKHERJEE PRESIDENCY UNIVERSITY 95.35 67.60 67.60 67.67 67.50 61.50 93.00 93.60 GENERAL
14 193 PRIYANKA PAL UNIVERSITY OF CALCUTTA 95.04 69.38 57.00 84.50 79.00 66.83 86.60 78.13 GENERAL
15 226 JAYSREE PAL UNIVERSITY OF CALCUTTA 94.70 69.13 67.50 74.00 67.50 69.67 86.60 88.00 GENERAL
16 221 TAMALIKA MAITY UNIVERSITY OF CALCUTTA 94.70 69.13 61.25 77.50 76.50 48.00 75.00 87.25 GENERAL
17 741 PUJA BANERJEE PRESIDENCY UNIVERSITY 94.64 67.10 67.20 67.00 67.00 63.60 83.60 84.67 GENERAL
18 445 MOUSUMI CHAKRABORTY UNIVERSITY OF CALCUTTA 93.84 68.50 60.50 73.00 80.00 49.83 81.80 86.50 GENERAL
19 486 SANJANA SARKAR UNIVERSITY OF CALCUTTA 93.49 68.25 60.75 72.50 79.00 62.17 80.00 89.00 GENERAL
20 361 ANTARA DUTTA UNIVERSITY OF CALCUTTA 92.99 67.88 59.25 82.00 71.00 54.83 82.00 83.12 GENERAL
21 702 OISIKA PAUL UNIVERSITY OF CALCUTTA 92.64 67.63 62.50 79.50 66.00 54.33 81.00 74.25 GENERAL
22 10 SANGITA MAZUMDER BURDWAN UNIVERSITY 92.59 50.00 50.75 60.00 38.50 48.17 79.50 78.87 SC
23 801 SURAIYA TAMANNA UNIVERSITY OF CALCUTTA 91.96 67.13 62.00 76.00 68.50 56.33 79.60 77.37 OBC-A
24 743 TRISHA CHOUDHURY KALYANI UNIVERSITY 90.60 60.25 53.50 71.50 62.50 53.50 76.80 86.12 GENERAL
25 523 SAMSUN NAHAR UNIVERSITY OF CALCUTTA 90.59 66.13 63.75 82.00 55.00 58.50 78.20 77.37 OBC-B
26 354 DEBOPRIYA BASAK UNIVERSITY OF CALCUTTA 90.41 66.00 61.25 65.00 76.50 65.67 83.40 86.00 GENERAL
27 55 SANDIPA NAG UNIVERSITY OF CALCUTTA 90.41 66.00 57.25 73.50 76.00 56.83 81.00 89.12 GENERAL
28 492 SOMRITA BHATTACHARYA UNIVERSITY OF CALCUTTA 90.25 65.88 69.25 72.00 53.00 67.33 85.80 80.38 GENERAL
29 846 SUDESHNA DAS UNIVERSITY OF CALCUTTA 90.07 65.75 57.75 75.00 72.50 56.33 73.00 82.25 GENERAL
30 871 RUMI PAL UNIVERSITY OF CALCUTTA 89.56 65.38 55.75 72.00 78.00 47.83 77.00 82.00 OBC-B
31 776 FATEMA KHATUN KALYANI UNIVERSITY 89.29 59.38 69.00 57.50 42.00 48.67 61.40 75.75 GENERAL
32 477 SHASWATI GHARA UNIVERSITY OF CALCUTTA 88.70 64.75 59.75 64.00 75.50 62.17 75.00 75.25 GENERAL
33 875 DEBAMITA CHATTERJEE PRESIDENCY UNIVERSITY 88.29 62.60 69.20 64.00 44.00 50.20 83.40 77.88 GENERAL
34 385 TAMANNA PATRA UNIVERSITY OF CALCUTTA 88.01 64.25 52.75 82.00 69.50 55.50 75.60 81.75 GENERAL
35 835 LABANI BERA UNIVERSITY OF CALCUTTA 87.51 63.88 60.75 71.50 62.50 60.50 77.00 75.50 GENERAL
36 156 BARNALI DEY UNIVERSITY OF CALCUTTA 86.99 63.50 61.25 67.50 64.00 53.33 73.20 78.25 GENERAL
37 49 YEASMINA KHAN UNIVERSITY OF CALCUTTA 86.64 63.25 52.75 77.00 70.50 60.17 76.40 80.75 GENERAL
38 806 DATTATREYA PATTANAYAK UNIVERSITY OF CALCUTTA 86.48 63.13 55.00 72.00 70.50 77.50 85.20 79.25 GENERAL
39 941 FARHAT JABEEN UNIVERSITY OF CALCUTTA 86.30 63.00 63.00 64.00 62.00 60.83 78.00 76.87 GENERAL
40 395 ANANYA DAS UNIVERSITY OF CALCUTTA 85.11 62.13 55.25 60.50 77.50 52.50 77.50 76.62 GENERAL
41 337 RIYA CHAKRABORTY UNIVERSITY OF CALCUTTA 84.77 61.88 65.25 71.50 45.50 51.00 77.20 87.00 GENERAL
42 474 ANKANA GHOSH UNIVERSITY OF CALCUTTA 84.77 61.88 58.00 80.00 51.50 50.00 78.80 86.25 GENERAL
43 963 FARHANA SHAMRIN UNIVERSITY OF CALCUTTA 84.08 61.38 53.50 71.50 67.00 58.83 76.25 76.60 GENERAL
44 217 PAULAMI UNIVERSITY OF CALCUTTA 83.74 61.13 60.00 67.00 57.50 59.50 84.80 83.63 GENERAL
45 127 SATARUPA BANIK UNIVERSITY OF CALCUTTA 83.56 61.00 52.75 74.00 64.50 56.00 83.60 82.50 GENERAL
46 544 KHUSHBU SINGH UNIVERSITY OF CALCUTTA 83.22 60.75 57.75 56.00 71.50 59.50 88.00 87.40 GENERAL
47 920 ANWESHA GUCHAIT UNIVERSITY OF CALCUTTA 82.71 60.38 54.50 76.50 56.00 60.67 89.00 87.00 GENERAL
48 838 MEGHNA DAS UNIVERSITY OF CALCUTTA 82.71 60.38 53.50 71.50 63.00 66.00 72.80 87.38 GENERAL
49 626 KEYA KAPAS UNIVERSITY OF CALCUTTA 81.51 59.50 46.75 75.50 69.00 47.33 76.80 77.00 GENERAL
50 165 CHANDRIMA SIL UNIVERSITY OF CALCUTTA 81.34 59.38 51.75 66.00 68.00 59.17 72.80 83.12 GENERAL
51 873 SUNITA SAHOO UNIVERSITY OF CALCUTTA 81.00 59.13 57.25 61.00 61.00 37.67 71.60 65.25 OBC-B
52 568 PRIYANKA HALDER UNIVERSITY OF CALCUTTA 80.48 58.75 57.75 62.00 57.50 55.00 80.00 81.75 GENERAL
53 86 MEGHA MONDAL UNIVERSITY OF CALCUTTA 80.14 58.50 60.25 57.00 56.50 60.00 77.67 73.50 GENERAL
54 481 NIBEDITA MAITY UNIVERSITY OF CALCUTTA 79.45 58.00 51.75 67.00 61.50 66.00 76.40 78.50 GENERAL
55 311 MALABIKA DAS UNIVERSITY OF CALCUTTA 79.45 58.00 50.50 69.50 61.50 65.67 84.40 88.75 GENERAL
56 928 RAJASREE SARKAR UNIVERSITY OF CALCUTTA 79.11 57.75 50.50 77.50 52.50 61.67 87.40 88.25 GENERAL
57 331 SANGITA CHAKRABORTY UNIVERSITY OF CALCUTTA 79.11 57.75 49.00 78.00 55.00 67.50 80.60 87.38 GENERAL
58 251 MOUMITA MRIDHA UNIVERSITY OF CALCUTTA 79.11 57.75 49.00 63.00 70.00 61.33 75.57 81.75 SC
59 312 ANKHI DUTTA UNIVERSITY OF CALCUTTA 78.95 57.63 55.25 64.00 56.00 64.00 83.43 86.57 GENERAL
60 265 SOUMITA DAS UNIVERSITY OF CALCUTTA 78.77 57.50 58.25 59.00 54.50 53.83 70.60 76.00 GENERAL
61 601 DEBJANI BERA UNIVERSITY OF CALCUTTA 78.60 57.38 47.75 63.50 70.50 49.17 77.60 76.50 OBC-B
62 65 SUJATA DAS UNIVERSITY OF CALCUTTA 77.92 56.88 55.25 60.00 57.00 57.67 78.00 86.88 SC
63 579 SANGITA DUTTA UNIVERSITY OF CALCUTTA 76.89 56.13 50.00 63.50 61.00 56.67 79.60 80.25 GENERAL
64 636 MONIMALA SARKAR UNIVERSITY OF CALCUTTA 76.55 55.88 57.00 53.00 56.50 57.33 74.20 80.50 GENERAL
65 275 BARSHA DAS UNIVERSITY OF CALCUTTA 76.55 55.88 46.25 66.00 65.00 59.83 85.60 86.25 GENERAL
66 170 TANUKA MAITY UNIVERSITY OF CALCUTTA 76.37 55.75 66.00 42.50 48.50 43.83 76.20 78.13 GENERAL
67 314 DIPANWITA MUKHERJEE UNIVERSITY OF CALCUTTA 76.03 55.50 51.00 60.00 60.00 52.33 59.50 73.50 GENERAL
68 613 MALOBIKA HALDER UNIVERSITY OF CALCUTTA 75.34 55.00 48.50 62.50 60.50 48.00 54.40 69.00 SC
69 296 SAMPURNA MANDAL UNIVERSITY OF CALCUTTA 75.18 54.88 51.75 57.50 58.50 42.67 68.20 83.00 SC
70 587 SANCHITA CHONGDAR UNIVERSITY OF CALCUTTA 74.66 54.50 53.75 52.00 58.50 44.83 69.20 79.75 GENERAL
71 56 MONIDEEPA PODDER UNIVERSITY OF CALCUTTA 74.49 54.38 54.50 53.00 55.50 58.17 68.60 83.00 GENERAL
72 371 RITASREE SENGUPTA UNIVERSITY OF CALCUTTA 74.32 54.25 60.75 49.00 46.50 59.00 73.20 83.50 GENERAL
73 66 PRIYANKA BISWAS UNIVERSITY OF CALCUTTA 74.15 54.13 55.50 69.00 36.50 51.83 73.40 73.75 SC
74 761 MADHUMITA PAUL UNIVERSITY OF CALCUTTA 74.15 54.13 40.00 65.00 71.50 52.00 66.00 77.75 OBC-B
75 661 MORIUM KHATUN WEST BENGAL STATE UNIVERSITY 73.97 57.88 55.25 67.50 53.50 52.83 75.00 83.25 GENERAL
76 763 SHARMILA DAS WEST BENGAL STATE UNIVERSITY 73.97 57.88 53.25 70.50 54.50 48.33 67.80 78.75 GENERAL
77 725 SOUMI GHOSH WEST BENGAL STATE UNIVERSITY 73.80 57.75 54.00 72.50 50.50 58.83 74.00 83.87 OBC-B
78 13 SREEMOYEE GHOSHAL UNIVERSITY OF CALCUTTA 73.47 53.63 53.50 61.50 46.00 53.83 63.54 73.55 GENERAL
79 405 NIVEDITA MAJI UNIVERSITY OF CALCUTTA 73.47 53.63 51.50 49.50 62.00 60.67 71.60 81.25 GENERAL
80 143 SANCHARI BHATTACHARJEE UNIVERSITY OF CALCUTTA 73.47 53.63 43.50 69.00 58.50 61.83 68.20 77.88 GENERAL
81 960 SUSMITA GIRI UNIVERSITY OF CALCUTTA 73.29 53.50 50.50 55.50 57.50 61.00 63.40 75.13 GENERAL
82 547 ANINDITA DAS UNIVERSITY OF CALCUTTA 73.29 53.50 42.25 59.50 70.00 55.67 71.20 74.80 GENERAL
83 356 SHIULI TARAFDER UNIVERSITY OF CALCUTTA 73.12 53.38 51.75 60.50 49.50 43.83 64.20 66.40 SC
84 950 PUJA RAI UNIVERSITY OF CALCUTTA 72.78 53.13 52.50 58.00 49.50 58.50 67.00 81.00 GENERAL
85 319 RAMA BHUNIA UNIVERSITY OF CALCUTTA 71.92 52.50 54.75 52.50 48.00 57.17 78.00 87.38 SC
86 840 PRIYANKA PAL UNIVERSITY OF CALCUTTA 71.75 52.38 58.75 57.00 35.00 57.33 80.40 89.63 GENERAL
87 860 SHRABANI PAL UNIVERSITY OF CALCUTTA 71.58 52.25 56.50 42.50 53.50 60.00 84.00 87.00 GENERAL
88 884 SUJATA MANDAL UNIVERSITY OF CALCUTTA 71.07 51.88 50.25 47.00 60.00 47.83 70.60 87.25 OBC-B
89 453 MEHEBUBA PERVIN UNIVERSITY OF CALCUTTA 70.73 51.63 44.25 65.00 53.00 51.50 81.00 69.38 GENERAL
90 611 SAMPRITA CHATTERJEE UNIVERSITY OF CALCUTTA 69.52 50.75 44.50 60.00 54.00 51.83 79.99 80.99 GENERAL
91 309 SOMA PAUL UNIVERSITY OF CALCUTTA 69.36 50.63 45.75 54.50 56.50 58.67 80.40 81.75 GENERAL
92 353 SANGITA ROY CHOUDHURY UNIVERSITY OF CALCUTTA 69.36 50.63 43.50 58.00 57.50 49.83 68.40 70.75 GENERAL
93 63 NIVEDITA SAHA UNIVERSITY OF CALCUTTA 69.18 50.50 46.00 57.00 53.00 61.83 72.60 83.62 SC
94 294 NIBEDITA MISHRA UNIVERSITY OF CALCUTTA 68.49 50.00 39.25 56.00 65.50 55.50 74.00 76.00 GENERAL
95 729 SNEHA PANDEY WEST BENGAL STATE UNIVERSITY 65.34 51.13 40.50 69.00 54.50 46.83 77.20 84.87 SC
96 902 AFREEN SHAMIM UNIVERSITY OF CALCUTTA 64.04 46.75 42.50 56.00 46.00 52.33 67.75 68.25 GENERAL
97 566 CHANDNI NASKAR UNIVERSITY OF CALCUTTA 63.53 46.38 44.00 37.50 60.00 51.50 79.50 84.00 SC
98 574 ANUSHREE BHOWMIK UNIVERSITY OF CALCUTTA 62.85 45.88 42.75 44.50 53.50 48.33 62.80 72.75 OBC-B

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.