Error processing SSI file
Error processing SSI file
Bethune College PG English Merit List - General Category for Any University Students (2014-2015)
 
 
PG ENGLISH - GENERAL CATEGORY - MERIT LIST - ANY UNIVERSITY STUDENTS
BETHUNE COLLEGE
Admissions to M.A. / M.Sc.. for 2014-2015
Category : General Board : Any University Stream : M.A. Subject : English
ADMISSION 2014
COMPREHENSIVE MERIT LIST FOR
M.A. IN ENGLISH (PROVISIONAL)
(for 40% of the seats allocated for students of Any University)

No. of Seats: Total = 06, General = 04, SC = 01, OBC-A = 01
Sl.
No.
App
No.
Name University Honours
Percentile
Honours
(%)
Part-3 Honours (%) Part-2 Honours (%) Part-1 Honours (%) Pass Subj.
(%)
(10+2)th Level
(%)
10th Level
(%)
Category
1 895 SRIJANI NAG PANJAB UNIVERSITY 100.00 73.40 72.00 71.50 80.00 81.88 87.50 88.60 GENERAL
2 595 NANDITA SARKAR UTKAL UNIVERSITY 100.00 64.00 67.40 61.33 59.50 76.90 82.00 81.50 SC
3 829 ABHINANDA DHAR GAUHATI UNIVERSITY 100.00 61.47 65.78 59.75 53.50 58.29 83.00 65.00 GENERAL
4 985 SOUMI DHAR BANGALORE UNIVERSITY 100.00 61.38 63.75 60.50 57.50 70.50 73.60 78.60 GENERAL
5 988 MOUMITA PAL BURDWAN UNIVERSITY 100.00 60.50 58.25 62.00 63.50 53.50 94.00 93.20 GENERAL
6 947 NILUFA YASMIN UNIVERSITY OF GOURBANGA 100.00 56.38 57.00 56.00 55.50 60.00 73.71 79.57 OBC-A
7 966 OHMA EKKA RANCHI UNIVERSITY 100.00 54.63 58.50 51.00 50.50 52.25 56.60 62.80 ST
8 268 MADHURIMA CHATTERJEE UNIVERSITY OF CALCUTTA 100.00 54.00 50.00 55.00 61.00 55.25 89.00 81.60 GENERAL
9 910 SABINA YASMIN VIDYASAGAR UNIVERSITY 100.00 50.88 51.67 49.00 52.50 53.67 75.80 82.40 OBC-A
10 700 AJITA ROY UNIVERSITY OF NORTH BENGAL 100.00 50.88 49.50 44.00 60.50 41.17 70.40 72.25 SC
11 804 RIA BANERJEE UNIVERSITY OF CALCUTTA 99.78 53.88 54.00 57.00 50.50 55.67 70.00 80.75 GENERAL
12 182 POULOMEE BHADURI UNIVERSITY OF CALCUTTA 99.78 53.88 50.75 56.50 57.50 51.50 82.00 71.20 GENERAL
13 744 AMRITA DASGUPTA UNIVERSITY OF CALCUTTA 99.78 53.88 50.50 55.50 59.00 60.33 74.20 84.42 GENERAL
14 499 SHAWONI MAITI UNIVERSITY OF CALCUTTA 99.54 53.75 53.25 55.50 53.00 50.00 82.80 81.50 GENERAL
15 441 CHANDRABATI CHAKRABORTY UNIVERSITY OF CALCUTTA 99.54 53.75 51.25 59.00 53.50 48.83 72.25 81.25 GENERAL
16 827 ANNESHA GHOSH UNIVERSITY OF CALCUTTA 99.31 53.63 54.50 52.00 53.50 52.00 91.00 88.25 GENERAL
17 598 NINA SENGUPTA UNIVERSITY OF CALCUTTA 99.31 53.63 49.75 55.00 60.00 44.67 85.40 75.50 GENERAL
18 904 MALYASHREE DAS UNIVERSITY OF CALCUTTA 99.07 53.50 55.50 49.50 53.50 40.17 73.20 67.40 GENERAL
19 614 SONIA GHOSH UNIVERSITY OF CALCUTTA 98.85 53.38 54.25 50.00 55.00 49.67 81.25 75.80 GENERAL
20 526 CHANDREYEE DAS UNIVERSITY OF CALCUTTA 98.61 53.25 50.50 57.50 54.50 45.17 66.20 74.50 GENERAL
21 549 ARPITA MUKHERJEE UNIVERSITY OF CALCUTTA 98.15 53.00 56.25 45.50 54.00 48.00 71.60 81.00 GENERAL
22 822 SUKANYA MUKHERJEE UNIVERSITY OF CALCUTTA 98.15 53.00 52.50 58.00 49.00 49.00 89.50 90.40 GENERAL
23 518 SAYANTANI DAS UNIVERSITY OF CALCUTTA 98.15 53.00 48.25 58.00 57.50 40.33 75.28 83.00 GENERAL
24 779 SHATABHISHA SARKAR UNIVERSITY OF CALCUTTA 97.69 52.75 51.00 53.50 55.50 44.33 75.80 75.60 GENERAL
25 327 SOUROVY DEY UNIVERSITY OF CALCUTTA 97.00 52.38 52.00 51.50 54.00 45.67 76.83 80.28 GENERAL
26 736 JAGORI MUKHERJEE UNIVERSITY OF CALCUTTA 96.76 52.25 55.25 54.00 44.50 42.67 74.00 76.50 GENERAL
27 637 TWINKLE BANERJEE UNIVERSITY OF CALCUTTA 96.54 52.13 48.25 54.50 57.50 45.33 83.50 67.63 GENERAL
28 54 PRIYANKA SEN UNIVERSITY OF CALCUTTA 96.30 52.00 54.25 51.50 48.00 57.17 82.00 76.62 GENERAL
29 856 SANNATI MAJUMDER UNIVERSITY OF CALCUTTA 96.30 52.00 52.00 49.50 54.50 50.17 72.00 76.60 GENERAL
30 535 DAROTHI ROY UNIVERSITY OF CALCUTTA 96.30 52.00 51.25 48.50 57.00 45.33 82.20 69.25 GENERAL
31 915 STELA DEY UNIVERSITY OF CALCUTTA 96.30 52.00 48.50 59.00 52.00 46.50 81.75 78.00 GENERAL
32 69 POOJA SHARMA UNIVERSITY OF CALCUTTA 96.30 52.00 47.25 56.50 57.00 44.67 89.25 89.00 GENERAL
33 976 UJJAINEE ROY UNIVERSITY OF CALCUTTA 96.07 51.88 52.25 53.50 49.50 45.17 92.00 78.00 GENERAL
34 510 SANGHAMITRA BALADHIKARI UNIVERSITY OF CALCUTTA 95.37 51.50 55.00 48.00 48.00 50.50 77.00 72.71 GENERAL
35 369 RIDDHI SAMADDER UNIVERSITY OF CALCUTTA 95.15 51.38 50.25 52.50 52.50 45.67 54.60 68.00 GENERAL
36 31 TANIA GIRI UNIVERSITY OF CALCUTTA 94.22 50.88 51.25 47.50 53.50 48.50 68.40 69.00 GENERAL
37 649 RUSHREE MAITY UNIVERSITY OF CALCUTTA 93.98 50.75 45.75 58.00 53.50 52.17 67.60 77.12 GENERAL
38 440 RESHMI MUKHERJEE UNIVERSITY OF CALCUTTA 93.76 50.63 49.00 50.00 54.50 48.17 89.00 86.00 GENERAL
39 570 SHREYA CHATTERJEE UNIVERSITY OF CALCUTTA 93.30 50.38 49.00 56.50 47.00 46.33 56.80 68.87 GENERAL
40 413 MOHANA DAS UNIVERSITY OF CALCUTTA 93.06 50.25 52.00 43.00 54.00 42.50 82.10 74.20 GENERAL
41 648 ZARIN TASNIM UNIVERSITY OF CALCUTTA 93.06 50.25 48.00 50.00 55.00 47.33 80.80 68.50 OBC-A
42 847 SNEHA BANDYOPADHYAY UNIVERSITY OF CALCUTTA 92.83 50.13 51.50 50.00 47.50 40.00 70.16 69.57 GENERAL
43 663 SWARNALI DAWN UNIVERSITY OF CALCUTTA 92.59 50.00 51.25 47.50 50.00 40.33 72.50 71.60 GENERAL
44 209 JHILIK MUKHERJEE UNIVERSITY OF CALCUTTA 92.59 50.00 48.75 48.00 54.50 53.00 77.80 84.00 GENERAL
45 681 CHITRA KARMAKAR UNIVERSITY OF CALCUTTA 91.20 49.25 47.00 49.50 53.50 46.33 64.80 74.50 OBC-B
46 33 CHANDRANI SARDAR UNIVERSITY OF CALCUTTA 87.04 47.00 46.25 42.00 53.50 52.33 77.60 73.25 SC
47 933 ANINDITA DEBNATH UNIVERSITY OF CALCUTTA 86.57 46.75 48.50 40.50 49.50 33.67 68.20 78.50 OBC-B
48 374 TWINKLE MULLICK UNIVERSITY OF CALCUTTA 81.94 44.25 50.50 40.00 36.00 49.17 77.40 80.25 OBC-A
49 126 INDRANI CHOUDHURY UNIVERSITY OF CALCUTTA 81.94 44.25 48.25 42.50 38.00 46.83 78.00 83.80 SC
50 546 SHIBANI PAUL UNIVERSITY OF CALCUTTA 81.48 44.00 42.25 45.00 46.50 43.17 90.00 84.20 OBC-B
51 14 ANUSUA SABUI UNIVERSITY OF CALCUTTA 80.09 43.25 44.75 45.00 38.50 48.17 79.50 65.80 SC
52 19 ANKITA BISWAS UNIVERSITY OF CALCUTTA 77.78 42.00 46.00 36.00 40.00 45.00 56.00 66.00 SC

Error processing SSI file

Note

Neither we nor the colleges / institutions hold any responsibility on account of the accuracy of the content provided. we are not responsible for any inadvertent error that may have crept in the process of data aggregation. Kindly visit the respective college website for latest information.

This website contains consolidated links, admission information and online application forms for applying to several Colleges. We are constantly extending our support to Parents / Students who may face difficulties in understanding the various aspects of the online admission process. Kindly feel free to send us your queries and feedback by Clicking Here.